COMPLETE SET (528) 100.00 200.00
COMMON CARD (1 - 528) .10 .25
SEMISTARS .20 .50
UNLISTED STARS .40 1.00
CL (67/256/332/417)
1 Ken Stabler / J.Harris LL ! 1.25 2.50
3 Walter Payton / Simpson LL 5.00 10.00
18 Pat Haden RC .75 2.00
29 Lee Roy Selmon RC UER 5.00 10.00
45 Roger Staubach 7.50 15.00
50 Mike Haynes RC 3.00 6.00
55 John Riggins 1.25 2.50
65 Jim Zorn RC 1.50 4.00
74 Joe Thiesmann 2.00 4.00
90 Dan Dierdorf .60 1.50
98 Ray Rhodes RC 3.00 6.00
99 Mike Webster RC 5.00 10.00
100 O.J. Simpson 2.50 5.00
108 John Cappalletti RC 1,25 3.00
110 Ken Stabler 5.00 10.00
130 Drew Pearson .75 2.00
140 Jack Ham 1.25 2.50
146 Harry Carson RC 1.50 3.00
167 Charlie Joiner 1.25 2.50
177 Steve Largent RC 20.00 40.00
180 Mel Blount 1.50 3.00
185 Paul Warfield 1.25 2.50
195 Lynn Swann UER 7.50 15.00
245 Terry Bradshaw 6.00 12.00
269 Archie Griffin RC 3.00 6.00
274 Dan Fouts 3.00 6.00
281 Rocky Bleier 1.25 2.50
284 Danny White RC 4.00 8.00
295 Fred Biletnikoff 1.25 2.50
300 Franco Harris 2.00 4.00
314 Ed Too Tall Jones 2.50 5.00
342 Randy White 4.00 8.00
359 Ahmad Rashad .75 2.00
360 Walter Payton ! 15.00 40.00
380 Dave Casper RC 1.50 4.00
400 Fran Tarkenton 2.50 5.00
405 Joe Greene 1.25 2.50
453 O.J. Simpson RB 1.25 2.50
454 Fran Tarkenton RB 1.50 3.00
470 Cliff Branch .75 2.00
480 Jack Lambert 4.00 8.00
505 Larry Csonka 1.50 3.00
515 Bob Greise 1.50 3.00 |