COMPLETE SET (528) 200.00 350.00
COMMON CARD (1 - 528) .15 .30
SEMISTARS .30 .75
UNLISTED STARS .60 1.50
TC (451 - 478) .75 2.00
CL (67/177/273/507) 1.50 3.00
1 George Blanda RB ! 2.50 5.00
6 O.J. Simpson RB 1.50 3.00
7 Fran Tarkenton RB 1.50 3.00
25 Fred Biletnikoff 1.50 3.00
35 Steve Bartkowski RC 2.00 4.00
44 Harvey Martin RC 2.50 5.00
75 Terry Bradshaw 10.00 20.00
89 Charlie Joiner 2.00 4.00
100 Franco Harris 4.00 8.00
128 Dan Fouts 6.00 12.00
140 Lynn Swann 10.00 20.00
148 Walter Payton RC 125.00 225.00
158 Randy White RC 12.50 25.00
173 Cliff Branch 2.00 4.00
201 F.Tarkenton / K.And LL .75 2.00
203 O.J. Simpson / Jim Otis LL 1.25 2.50
204 O.J. Simpson / Foreman LL 1.25 2.50
220 Jack Lambert RC 18.00 30.00
231 Joe Theismann 3.00 6.00
245 Joe Greene 2.00 4.00
255 Bob Greise 2.00 4.00
257 Randy Gradishar RC 1.25 2.50
274 Steve Spurrier 3.00 8.00
300 O.J. Simpson 3.00 8.00
305 John Riggins 2.00 4.00
308 Len Dawson 1.50 3.00
313 Drew Pearson 2.00 4.00
317 Paul Warfield 1.50 3.00
326 Dan Dierdorf .75 2.00
331 NFC Champs / Staubach 1.50 3.00
332 AFC Champs / F.Harris .75 2.00
333 Super Bowl X / Bradshaw 1.25 2.50
355 George Blanda 2.50 5.00
376 Steve Grogan RC 1.25 3.00
383 Ahmad Rashad 1.25 2.50
395 Roger Staubach 10.00 20.00
415 Ken Stabler 6.00 12.00
420 Jack Ham 2.00 4.00
425 Harold Carmichael .75 2.00
426 Ron Jaworski RC 2.00 5.00
427 Ed Too Tall Jones RC 10.00 20.00
437 Larry Csonka 2.00 4.00
450 Charley Taylor .75 2.00
480 Mel Blount 3.00 6.00
500 Fran Tarkenton 3.00 6.00
516 Brian Sipe RC 2.00 5.00
522 Rocky Bleier 3.00 6.00 |