COMPLETE SET (528) 175.00 300.00
COMMON CARD (1 - 528) .15 .30
SEMISTARS .30 .75
UNLISTED STARS .60 1.50
CL (31/251/376/517) 2.00 4.00
7 George Blanda 2.50 5.00
8 George Blanda 2.50 5.00
12 Mel Blount RC 10.00 20.00
20 Charley Taylor UER .75 2.00
35 Dan Dierdorf 2.00 4.00
39 Rocky Bleier RC 10.00 20.00
59 Charlie Waters RC 2.00 4.00
65 Drew Pearson RC 10.00 20.00
80 Harold Carmichael 1.50 3.00
100 Bob Greise 2.50 5.00
115 Ahmad Rashad 3.00 6.00
120 Len Dawson 2.00 4.00
125 Jack Ham 3.00 6.00
145 Roger Staubach 12.50 25.00
160 Ken Anderson 2.00 4.00
175 Bob Lilly UER 1.50 3.00
201 Biletnikoff / C.Taylor AP .75 2.00
208 F. Tarkenton / Stabler AP 2.00 4.00
209 O.J. Simpson / McCutch AP 1.50 3.00
282 Lynn Swann RC UER ! 35.00 55.00
300 Franco Harris 4.00 8.00
313 John Riggins 2.50 5.00
318 John Hannah 2.00 4.00
351 George Blanda RB 1.50 3.00
355 O.J. Simpson RB 2.50 5.00
367 Dan Fouts RC 25.00 45.00
380 Ken Stabler 7.50 15.00
400 Fran Tarkenton 4.00 8.00
405 Fred Biletnikoff 1.50 3.00
416 Joe Theismann RC**/C 12.50 25.00
425 Joe Greene 2.50 5.00
435 Ray Guy .75 2.00
458 Ken Stabler HL 2.50 5.00
459 Lynn Swann HL 4.00 8.00
461 Terry Bradshaw 10.00 20.00
490 Cliff Harris RC 2.00 4.00
500 O.J. Simpson 5.00 10.00
524 Cliff Branch RC 7.50 15.00
526 AFC Champs / T. Bradshaw 2.00 4.00
528 Super Bowl IX / Bradshaw 2.50 5.00 |