COMPLETE SET (528) - 200.00 400.00
COMMON CARD (1 - 528) .25 .50
SEMISTARS .40 1.00
UNLISTED STARS .60 1.50
CL (68/224/358/498) 2.50 5.00
TEAM CHECKLISTS 2.00 4.00
TEAM CHECKLISTS ONE PER PACK
1973 - 86 PRICED IN NM - MT CONDITION
1 O.J. Simpson / L.Brown LL 3.00 8.00
15 Terry Bradshaw 15.00 25.00
25 George Blanda 5.00 10.00
30 Alan Page 1.50 3.00
34 Ken Anderson RC 7.50 15.00
45 John Brodie 1.50 3.00
50 Gene Upshaw 1.50 3.00
60 Fran Tarkenton 5.00 10.00
61 Lance Alworth 2.50 5.00
77 Art Shell RC 7.50 15.00
89 Franco Harris RC 30.00 60.00
100 Larry Csonka 3.00 6.00
115 Jack Ham RC 15.00 30.00
125 Archie Manning 2.00 4.00
133 NFC Semi - Final / Staubach 2.00 5.00
134 AFC Semi - Final / Immac. Rec. 1.00 2.50
136 AFC Semi - Final / L.Csonka .75 2.00
140 Dwight White RC .75 2.00
155 Bubba Smith 1.25 2.50
165 L.C. Greenwood 2.00 4.00
175 Don Maynard 2.00 4.00
236 Charley Taylor UER 1.50 3.00
245 John Riggins 4.00 8.00
280 Joe Greene 4.00 8.00
288 Jack Tatum RC 5.00 10.00
295 Bob Greise 3.00 6.00
300 Dick Butkus 6.00 12.00
312 Lyle Alzado 2.00 4.00
320 Fred Biletnikoff 2.00 4.00
322 Dan Dierdorf RC - 7.50 20.00
335 Len Dawson 2.50 5.00
341 Jim Langer RC 5.00 10.00
343 Jack Youngblood RC 6.00 12.00
355 Jim Plunkett 2.00 4.00
367 Bob Kuechenburg RC 1.25 3.00
370 Lem Barney 1.25 2.50
381 Leroy Kelly 1.25 2.50
389 Fred Dryer 1.25 2.50
400 Joe Namath 18.00 30.00
430 Ted Hendricks 2.50 5.00
440 Larry Little 1.50 3.00
450 Bob Lilly 2.00 4.00
455 Johnny Unitas 7.50 15.00
467 Charlie Joiner 4.00 8.00
475 Roger Staubach 20.00 40.00
479 Merlin Olsen 1.25 2.50
481 Steve Spurrier 10.00 20.00
487 Ken Stabler RC ! 40.00 70.00
500 O.J. Simpson 7.50 15.00
511 Paul Warfield 2.50 5.00 |