COMPLETE SET (263) 300.00 500.00
COMMON CARD (1-132) .30 .75
SEMISTARS 1-132 .50 1.25
UNLISTED STARS 1-132 .75 2.00
COMMON CARD (133-263) .40 1.00
SEMISTARS 133-263 .60 1.50
UNLISTED STARS 133-263 1.25 2.50
CONDITION SENSITIVE SET
CARDS PRICED IN NM CONDITION
1 Johhny Unitas ! 15.00 30.00
3 Marty Schottenheimer RC 6.00 12.00
10 Lance Alworth 4.00 8.00
19 Don Maynard 2.50 5.00
25 Dick Butkus 12.50 25.00
26 Charley Taylor UER 2.00 4.00
27 Checklist UER 4.00 8.00
39 George Blanda 7.50 15.00
41 Alex Karras 1.50 3.00
45 Larry Csonka 7.50 15.00
50 Sonny Jurgenson 2.50 5.00
53 Bubba Smith 4.00 8.00
61 Jan Stenerud 2.00 4.00
70 Daryle Lamonica 1.50 3.00
71 Alan Page 6.00 12.00
91 Mercury Morris RC 2.50 5.00
100 John Brodie 2.00 4.00
106 Checklist DP 3.00 6.00
113 Ken Houston RC 7.50 15.00
114 Willie Lanier RC 7.50 15.00
120 Fran Tarkenton 7.50 15.00
125 Merlin Olsen 1.50 3.00
133 Ray Nitschke ! 2.00 4.00
144 Bob Lilly 2.50 5.00
150 Gale Sayers 12.50 25.00
156 Terry Bradshaw RC ! 100.00 150.00
157 Leroy Kelly 3.00 6.00
160 Bob Greise 7.50 15.00
177 Preston Pearson RC 2.00 4.00
178 Fred Biletnikoff 4.00 8.00
180 Len Dawson 4.00 8.00
186 Jim Klick RC 2.50 5.00
200 Bart Starr 10.00 20.00
211 Jake Scott RC 3.00 6.00
217 Calvin Hill 2.50 5.00
245 Joe Greene RC 25.00 40.00
250 Joe Namath 35.00 60.00
260 O.J. Simpson 12.50 25.00
261 Paul Warfield 4.00 8.00 |