COMPLETE SET (263) 300.00 475.00
COMMON CARD (1-132) .40 1.00
SEMISTARS 1-132 .60 1.50
UNLISTED STARS 1-132 1.25 2.50
COMMON CARD (133-263) .50 1.25
SEMISTARS 133-263 .75 2.00
UNLISTED STARS 133-263 1.50 3.00
CARDS PRICED IN NM CONDITION
1 Len Dawson ! 12.00 20.00
9 Checklist 5.00 10.00
10 Bob Greise 7.50 15.00
20 Leroy Kelly 3.00 6.00
24 Larry Brown RC 4.00 8.00
25 Jan Stenerud RC 6.00 12.00
30 Bart Starr 10.00 20.00
50 Daryle Lamonica 2.00 4.00
55 Ray Nitschke 2.50 5.00
59 Alan Page RC 12.50 25.00
70 Gale Sayers 12.50 25.00
72 Harold Jackson RC 2.50 5.00
75 Lem Barney RC 7.00 14.00
80 Fran Tarkenton 7.50 15.00
81 G. Washington 49ers RC 2.50 5.00
85 Fred Biletnikoff 3.50 7.00
87 Bob Lilly 2.50 5.00
90 O.J. Simpson RC ! 35.00 70.00
110 Bob Trumpy RC 2.00 4.00
114 Bubba Smith RC 12.50 25.00
130 John Brodie 2.50 5.00
132 Checklist DP 3.00 6.00
135 Paul Warfield 3.50 7.00
144 Willie Brown 2.00 4.00
145 Charley Taylor UER 2.50 5.00
150 Joe Namath 25.00 50.00
151 Tom Mack RC 3.50 7.00
162 Larry Csonka 10.00 20.00
168 Bill Bergey RC 2.00 4.00
180 Johnny Unitas 15.00 25.00
189 Bob Hayes 2.00 4.00
190 Dick Butkus 12.50 25.00
200 Sonny Jurgenson 3.00 6.00
237 Merlin Olsen 2.00 4.00
240 Lance Alworth 3.50 7.00
247 Fred Dryer RC 5.00 10.00
249 Alex Karras 2.00 4.00
254 Don Maynard 3.00 6.00
260A Calvin Hill RC Red 7.50 15.00
260B Calvin Hill RC Black 10.00 20.00 |