COMPLETE SET (263) 350.00 550.00
COMMON CARD (1-132) .75 1.50
SEMISTARS 1-132 1.00 2.00
UNLISTED STARS 1-132 1.50 3.00
COMMON CARD (133-263) 1.00 2.00
SEMISTARS 133-263 1.25 2.50
UNLISTED STARS 133-263 2.00 4.00
FIRST SERIES CONDITION SENSITIVE
CARDS PRICED IN NM CONDITION
1 Leroy Kelly ! 10.00 20.00
6 Bob Hayes 2.50 5.00
20 Len Dawson 4.00 8.00
25 Johnny Unitas 20.00 35.00
26 Brian Piccolo RC UER 50.00 80.00
34 Merlin Olsen 2.50 5.00
36 Dan Abramowicz RC 2.00 4.00
43 Jackie Smith 2.00 4.00
51 Gale Sayers 25.00 40.00
53 Bob Lilly 3.00 6.00
55 Ray Nitschke 2.50 5.00
59 Dick Anderson RC 2.50 5.00
60 Don Maynard 3.00 6.00
67 Charley Taylor 2.50 5.00
69 Lance Alworth 4.00 8.00
75 Don Meredith 15.00 25.00
80 Checklist UER 7.50 15.00
93 Tommy Nobis 2.00 4.00
100 Joe Namath 40.00 75.00
114 Bobby Mitchell 2.00 4.00
120 Larry Csonka RC ! 40.00 75.00
123 Alex Karras 2.50 5.00
132A Checklist no border ! 7.50 15.00
132B Checklist bordered ! 10.00 20.00
139 Dick Butkus 25.00 40.00
150 Fran Tarkenton 7.50 15.00
161 Bob Greise 15.00 25.00
201 Fred Bilentikoff 5.00 10.00
215 Bart Starr 15.00 25.00
227 Sonny Jurgenson UER 3.00 6.00
229 Mike Curtis RC 3.00 6.00
232 George Blanda 10.00 20.00
249 John Brodie 3.00 6.00
251 Floyd Little 2.50 5.00
263 Daryle Lamonica ! 5.00 10.00 |