COMPLETE SET (219) 350.00 550.00
COMMON CARD (1-131) .75 1.50
SEMISTARS 1-131 1.00 2.00
UNLISTED STARS 1-131 1.50 3.00
COMMON CARD (132-219) 1.00 2.00
SEMISTARS 132-219 1.25 2.50
UNLISTED STARS 132-219 2.00 4.00
CARDS PRICED IN NM CONDITION
1 Bart Starr ! 20.00 40.00
25 Don Meredith 15.00 25.00
35 Bobby Mitchell 2.00 4.00
39 Howard Twilley RC 2.00 4.00
40 Paul Warfield 7.50 15.00
55 Checklist 7.50 15.00
60 Jim Hart RC 5.00 10.00
65 Joe Namath 50.00 75.00
72 Jim Nance RC 2.00 4.00
74 John Mackey 2.50 5.00
75 Gale Sayers 25.00 40.00
77 Dan Reeves 5.00 10.00
86 Jackie Smith 3.00 6.00
88 Sonny Jurgenson 3.00 6.00
100 Johnny Unitas 15.00 25.00
103 Bob Hayes 4.00 8.00
127 Dick Butkus 30.00 45.00
129 Mel Renfro 3.00 6.00
130 Alex Karras 2.50 5.00
131 Herb Adderly ! 2.50 5.00
139 John Brodie 2.50 5.00
142 George Blanda 10.00 20.00
149 Jack Kemp 30.00 50.00
151 Tommy Nobis 3.00 6.00
155 Craig Morton RC 5.00 10.00
157 Ray Nitschke 4.00 8.00
159 Joe Kapp RC **/C 2.50 5.00
160 Jim Taylor 6.00 12.00
161 Fran Tarkenton 10.00 20.00
162 Mike Ditka 15.00 25.00
163 Andy Russell RC 3.00 6.00
168 Fred Biletnikoff 6.00 12.00
169 Don Maynard 5.00 10.00
171 Len Dawson 7.50 15.00
173 Floyd Little RC 10.00 20.00
181 Bob Lilly 8.00 12.00
192 Charley Taylor UER 3.00 6.00
193 Lance Alworth 10.00 20.00
194 Daryle Lamonica 2.50 5.00
196 Bob Greise RC 45.00 80.00
206 Leroy Kelly 5.00 10.00
207 Lee Roy Jordan 3.00 6.00
219A Checklist Green ! 10.00 18.00
219B Checklist Blue ! 12.00 20.00 |