NFL Top 20
Thirty-one players who were active during the 2003 NFL regular season ranked among the game's all-time best in four main statistical categories:
Passing
Active players in all caps
Rank Player Years Comp. Att. Yards TD INT Rating
1 KURT WARNER 6 1,121 1,688 14,447 102 65 97.2
2 Steve Young 15 2,667 4,149 33,124 232 107 96.8
3 Joe Montana 15 3,409 5,391 40,551 273 139 92.3
4 JEFF GARCIA 5 1,449 2,360 16,408 113 56 88.3
5 PEYTON MANNING 6 2,128 3,383 24,885 167 110 88.1
6 DAUNTE CULPEPPER 5 1,160 1,843 13,881 90 63 88.0
7 BRETT FAVRE 13 3,960 6,464 45,646 346 209 86.9
8 Otto Graham 10 1,464 2,626 23,584 174 135 86.6
9 Dan Marino 17 4,967 8,358 61,361 420 252 86.4
10 TRENT GREEN 6 1,336 2,266 17,016 106 65 86.1
11 TOM BRADY 4 955 1,544 10,233 69 38 85.9
12 MARK BRUNELL 10 2,196 3,643 25,793 144 86 85.2
13 RICH GANNON 15 2,492 4,138 28,219 177 102 84.7
14 Jim Kelly 11 2,874 4,779 35,467 237 175 84.4
15 BRAD JOHNSON 12 2,101 3,401 23,239 140 95 84.1
16 STEVE McNAIR 9 1,884 3,180 22,637 132 83 84.0
17 Roger Staubach 11 1,685 2,958 22,700 153 109 83.4
18 BRIAN GRIESE 6 1,118 1,808 12,576 76 59 83.0
19 Neil Lomax 8 1,817 3,153 22,771 136 90 82.7
20 Sonny Jurgensen 18 2,433 4,262 32,224 255 189 82.6
Players active in 2003 who rank the closest to the Top 20: Aaron Brooks (82.1), Neil O'Donnell (81.8), Steve Beuerlein (80.3), Chris Chandler (79.8), Donovan McNabb (79.3), Jeff Blake (78.1), Jay Fiedler (78.1) and Drew Bledsoe (76.7).
Rushing
Active players in all caps
Rank Player Years Att. Yards Avg. TD
1 EMMITT SMITH 14 4,142 17,418 4.2 155
2 Walter Payton 13 3,838 16,726 4.4 110
3 Barry Sanders 10 3,062 15,269 5.0 99
4 Eric Dickerson 11 2,996 13,259 4.4 90
5 Tony Dorsett 12 2,936 12,739 4.3 77
6 JEROME BETTIS 11 3,119 12,353 4.0 69
7 Jim Brown 9 2,359 12,312 5.2 106
8 Marcus Allen 16 3,022 12,243 4.1 123
9 Franco Harris 13 2,949 12,120 4.1 91
10 Thurman Thomas 13 2,877 12,074 4.2 65
11 CURTIS MARTIN 9 2,927 11,669 4.0 73
12 John Riggins 14 2,916 11,352 3.9 104
13 O.J. Simpson 11 2,404 11,236 4.7 61
14 MARSHALL FAULK 10 2,576 11,213 4.4 97
15 Ricky Watters 10 2,622 10,643 4.1 78
16 O.J. Anderson 14 2,562 10,273 4.0 81
17 EDDIE GEORGE 8 2,733 10,009 3.7 64
18 Joe Perry 16 1,929 9,723 5.0 71
19 Earl Campbell 8 2,187 9,407 4.3 74
20 Terry Allen 10 2,152 8,614 4.0 73
Players active in 2003 who rank the closest to the Top 20: Corey Dillon (8,061), Garrison Hearst (7,885), Stephen Davis (7,234), Charlie Garner (6,986), Priest Holmes (6,692), Fred Taylor (6,356) and Ricky Williams (6,354).
Receiving
Active players in all caps
Rank Player Years No. Yards Avg. TD
1 JERRY RICE 19 1,519 22,466 14.8 194
2 Cris Carter 16 1,101 13,899 12.6 130
3 TIM BROWN 16 1,070 14,734 13.8 99
4 Andre Reed 16 951 13,198 13.9 87
5 Art Monk 16 940 12,721 13.5 68
6 Irving Fryar 17 851 12,785 15.0 84
7 LARRY CENTERS 14 827 6,797 8.2 28
8 Steve Largent 14 819 13,089 16.0 100
9 Shannon Sharpe 14 815 10,060 12.3 62
10 Henry Ellard 16 814 13,777 16.9 65
11 James Lofton 16 764 14,004 18.3 75
12 MARVIN HARRISON 8 759 10,072 13.3 83
13T Charlie Joiner 18 750 12,146 16.2 65
13T Michael Irvin 12 750 11,904 15.9 65
15 Andre Rison 12 743 10,205 13.7 84
16 KEENAN McCARDELL 12 724 9,370 12.9 52
17 JIMMY SMITH 11 718 10,092 14.1 55
18 Gary Clark 11 699 10,856 15.5 65
19 Terance Mathis 13 689 8,809 12.8 63
20 ISAAC BRUCE 10 688 10,461 15.2 68
Players active in 2003 who rank the closest to the Top 20: Marshall Faulk (673), Rod Smith (633), Ricky Proehl (607), Keyshawn Johnson (603) and Terrell Owens (592).
Scoring
Active players in all caps
Rank Player Years TD PAT FG Total
1 GARY ANDERSON 22 0 783 521 2,346
2 MORTEN ANDERSEN 22 0 753 502 2,259
3 George Blanda 26 9 943 335 2,002
4 Norm Johnson 18 0 638 366 1,736
5 Nick Lowery 18 0 562 383 1,711
6 Jan Stenerud 19 0 580 373 1,699
7 Lou Groza 21 1 810 264 1,608
8 Eddie Murray 19 0 538 352 1,594
9 Al Del Greco 17 0 543 347 1,584
10 Pat Leahy 18 0 558 304 1,470
11 Jim Turner 16 1 521 304 1,439
12 JOHN CARNEY 16 0 404 343 1,433
13 Matt Bahr 17 0 522 300 1,422
14 Mark Moseley 16 0 482 300 1,382
15 Jim Bakken 17 0 534 282 1,380
16 STEVE CHRISTIE 14 0 435 314 1,377
17 Fred Cox 15 0 519 282 1,365
18 MATT STOVER 13 0 401 321 1,364
19 JASON ELAM 11 0 449 288 1,313
20 Jim Breech 14 0 517 243 1,246
Players active in 2003 who rank the closest to the Top 20: Jerry Rice (1,238), Jason Hanson (1,236) and John Kasay (1,100).
|