Home
Reunion2000
Netstory
1999 news
Discoveries
Asovrindar2
Hotlinks
Projects
FamilyBook
Articles
Famname
Genealogy
Ballads
Proverbs
Family news
Asovrindar
GROup newsletter
Trunion1998
Newssite
Asovrindar3
Information
Conditions
Questions
Family Trees
Structure
genealogical assistance
Letters
Letters1998
Vibeke99
Maurice99
welcome
DonaDeli Corner
Guestbook
Debate
Egypt
Sources
Salonika1933
Abraham
Moshe
Yosef
migration
migration2
Proverbs2
Proverbs3
Arabic Names
Amsterdam
Aliases
Aliases2
|
Names O-Z of the archive registers PA334-978/979 in Gemeentearchief van Amsterdam. The lists cover the period 1757-1813 with all the names of the poor Sephardic Jews who were granted an amount in Dutch guilders against the promise to leave Amsterdam and not to return within the next 20 years.
Copyright by Vibeke Sealtiel Olsen, Amsterdam 1999.
NOTICE: I would like to hear from anyone who discovers one of their ancestors in this list. The story of the descendants of the listed people will add to the interest of the final publication about the emigrations of the dutch Sephardim of Amsterdam. Please send me an email at vibekeolsen@yahoo.com if you have information to share about your ancestors in this list.
Pardon me that I am not able to help you with your individual genealogical researches.
Anyone who reprints this list is kindly requested to acknowledge the source.
Family name - Given names - Destination - amount in Hfl - Year and Date - Pg. (*=with relatives)
Oeb Brandon Is: de Sem: ? ? 1795 do? -a
Oeb Pizes Rahell de Binjamin Surinam 300 1767 09-10 070*3
Oheb Moseh de Sem: /filho Semuel Surinam 200 1773 10-27 114
Pacheco Eliau de Mosseh Surinam 120 1759 08-28 009
Pacheco Mosseh de Moses Surinam 100 1760 03-25 012
Pacheco Ribca (Judit) V. de Moseh Israel Surinam 230 1776 05-31 129*1
Palache Abm. de Joseph St. Eustatius 230 1775 11-26 127
Passapaës Moses de Jos: St. Eustatius 60 1780 04-04 140
Paz Da Costa Rahel (Ragel) Bayona 150 1765 09-15 046
Pereyra Rephal de Simon Jamaica 150 1774 08-09 120
Pereyra Jacob de Simon Jamaica 130 1776 07-01 130
Pereyra Eliau de Mos: Surinam 350 1783 11-27 148*m2
Pereyra Abigael Mendoza V. de Jacob de Mos: Londres 140 1807 09-07 B008
Perez Selomoh de Is: Surinam 170 1768 02-21 074
Pesaro Eliezer de Israel Veneza 30 1766 10-06 059
Pesaro David de Isr: Italia 30 1774 04-29 119
Pesaro David de Isr: Hamburgo 20 1798 05-13 199
Pinto Ishac de Jacob Surinam 250 1765 09-19 047*m2
Pinto Isaac de Jacob Surinam 600 1784 11-22 152*m0
Pinto Raph: de Jeud: Curacao 200 1785 08-11 155*1
Piza Ishac de Jacob Constantinopola 60 1765 07-03 042
Piza Selomoh de Joseph Surinam 120 1767 06-09 067
Piza Buena de Sel: de Joseph Londres 200 1786 07-04 160*0
Piza Jacob de Moseh Curacao 50 1789 07-16 178
Porto David de Semuel Surinam 80 1766 11-02 059
Porto Leon Selomoh Italia (Mantua) 50 1794 07-17 193*m
Pretto Henrigues Sabetay Surinam 80 1765 09-06 045
Pretto Henriques Jacob de Is: Surinam 100 1769 09-11 083
Pretto Henriques David de Isaac Estatius 230 1772 04-13 100
Pretto Henriques Moseh de Isaac Surinam 100 1777 10-19 136
Pretto Henriques David de Mos: Curacao 120 1787 07-30 165
Querido David de Abm: ? ? 1795 08-13 -a
Querido Abm: de Dd: ? ? 1795 14 do? -a
Querido Abm: de Js: ? ? 1795 19 do? -a
Quiros Moseh Curacao 250 1766 07-11 057*m2
Ramos Is: de Dd: (void) - (void) B007
Ramos Isaac de David Surinam 450 1792 11-20 189*m4
Ramos Isaac de David Londres 150 1793 06-23 191*m4
Ramos Is: de Dd: Londres-Rotterdam 100 1807 03-15 B007*m0
Ramos de Mesquita Ishac Fransa 80 1767 05-18 065
Rocamora (Ricardo) Ms: de David ? 400 1808 11-21 14b*6
Rodriges Mendes Sara Londres 26 1767 05-xx 063
Rodriques V. Sara de Eliau David Surinam 130 1767 05-17 064*1
Rodriques David de Isaac Jeudah Curacao 50 1792 06-12 187
Rodriques /Henr: DeLima Ester V. de Abm: Fransa 150 1773 04-01 102
Rodriques Brandao Jael m. Jacob Jamaica 75 1764 05-31 - 032*m5
Rodriques Cunha Jacob Surinam 75 1768 05-25 077
Rodriques DeMiranda Abm: de David Surinam 70 1766 05-18 051
Rodriques DeMiranda Ester V. de David Surinam 150 1773 10-04 111
Rodriques DeMiranda Abm: Surinam 325 1773 11-01 114*m8
Rodriques Garsia Moseh Londres 250 1770 05-02 086*m3
Rodriques Lopes David de Mos: Curacao 140 1765 07-16 043
Rodriques Lopes Dan: de Moses Jamaica 70 1802 11-07 202*m3
Rodriques Morao Jacob Bayona 50 1760 10-08 017
Rodriques Morao Reuben Bayona 25 1776 06-10 129
Rodriques Nunes David de Moseh Curacao 80 1764 06-27 033
Romanel Lea mulher de Pinhas Londres 150 1797 06-14 197
Romanes Moseh de Raphael Surinam 100 1773 10-06 112
Ropas Jacob Bourdeux 250 1760 05-07 013*m3
Roza DaCosta Jacob/Lea/Judith ? 300 1759 10-26 011
Roza DaCosta Jacob+filha Lea/Jeudith Curacao 300 1766 06-16 055
Salem Selomoh de Jechiel Trient 80 1797 07-09 198
Salem Sel: de Jechia /Haim Jeudah Constantinopla 150 1799 11-14 200
Salem Joseph Trieste 20 1811 07-07 B017*m
Salom Pasifico Joseph Surinam 300 1764 06-05 032*m2
Saqui Dan: de Mord: Mogador 80 1784 03-04 148*m
Saquy Abm: Londres 125 1768 08-22 081*m5
Saquy Abm: de Moseh Surinam 240 1773 06-23 105*m
Saquy Ribca V. de Moseh Surinam 140 1773 06-23 104
Saquy Abm: Londres 150 1785 11-09 158
Saquy Dina de Abm. Londres 150 1786 10-31 161*3
Sarfaty Isaac de Jeosuah Hamburgo 255 1771 08-14 098*m3
Sarfaty Jeosua de Is: Alemanha 15 1811 07-31 B017*2
Saruco Israel/Haim Surinam 300 1764 07-25 034
Saul Abm: Rephael Constantinople 250 1785 05-13 154*m
Sealtad Abm: de Mord: Curacao 350 1759 05-23 003*m2
Sealtiel Jos: de Eliau Hamburgo 60 1808 07-26 B012*m4
Segre Jeudah Surinam 30 1768 06-15 079
Semah Carios Abm: de Iman: Surinam 80 1766 06-03 054
Semah Serano David de Is: Surinam 180 1771 12-09 099
Semah Serano Binj: de Is: Surinam 100 1782 11-04 146
Semah Serano Jacob de Isaac Curacao 100 1783 03-03 146
Serano Abm: Paris 05 1804 05-27 b004
Silva DaCuriel Ishac de Abm Curacao 120 1760 05-26 014
Soares Jacob Bordeus 40 1776 08-14 133*m3
Soares Sara de Gabriel Hamburgo 160 1795 08-12 195
Soldado Abm: Surinam 110 1759 05-23 001
Taboada Benj: de Jacob Curacao 100 1761 07-22 020
Talano Selomoh de Moseh Londres 50 1789 08-31 180
Toledo Daniel ? ? 1795 do? -a
Treves Abm: de Is: Surinam 150 1767 09-10 070
Uliel Jeudah de Mos: Curacao 100 1760 08-17 016
Uliel Ishac de Moseh Curacao 100 1777 05-xx 134
Uliel Ishac de Joseph Surinam 100 1786 04-30 159
Vas Dias Moseh de Aron Surinam 60 1788 09-09 172
Vieyra Jahacob de Josseph Surinam 100 1766 04-06 049
Vieyra Moseh de Joseph St. Eustatius 60 1775 09-28 125
Vieyra David de Iman: St. Eustatius 100 1777 10-19 136
Vieyra/SeniorCoronel Simha m. de Imannuel Coppenhagen 50 1781 09-17 143
Vigevano Isaac de Mos: Surinam 100 1773 11-22 116
Vigevano Aron ? ? 1795 26 do? -a
Vivante Abram Maseltha? 40 1795 05-29 194
Go back to the letters A-N here
Abbrievations:
Abm: - Abraham
Dd: - David
Jb: - Jacob
*m - together with wife
*0 - together with unknown number of children
*m3 - together with wife and three children
1759 05-23 - 23 May 1759
m. (muher) de - wife of
de - son of
DaCosta - Da Costa
v. - widow of
f. - with son
Abm:/f. Dd: - Abraham and his son David
Anveres-Tunis - from Anvers to Tunis
Copyright by Vibeke Sealtiel Olsen, Amsterdam 1999.
|
|