About this Site
Create your own website today!
Update your website
Vote for this Site
Statistics
Refer This Site
To A Friend
Home

Pictures & Information
Corvette Model:
1953 Chevrolet Corvette
1955 Chevrolet Corvette
1957 Chevrolet Corvette
1959 Chevrolet Corvette
1961 Chevrolet Corvette
1963 Corvette Stingray
1967 Chevolet Corvette
1969 Corvette Stingray
1970 Chevrolet Corvette
1973 Chevrolet Corvette
1977 Chevrolet Corvette
1982 Chevrolet Corvette
1985 Chevrolet Corvette
1986 Callaway Twin Turbo Vette
1986 Corvette Indy Concept
1988 Callaway Sledgehammer
1990 Callaway Twin Turbo Vette
1991 Callaway Speedster Vette
1993 Callaway CR 1 Corvette
1997 Chevrolet Corvette
1998 Callaway Corvette LM
1998 Corvette Convertible
1998 Specter Corvette GTR
1999 Callaway C12 Corvette
1999 Corvette Coupe
2000 Lingenfelter 650 Vette
2001 Corvette Convertible
2001 Corvette Coupe
2001 Corvette Z06
2004 Chevrolet Corvette C6
History
The Corvettes History
Polls
Corvettes or Vipers
Favorite Decade of Corvettes
Top 50 Lists
0 to 60 mph times
Top Speeds
Highest Prices
Horse Power
Lighest Cars
The War
Corvettes vs Vipers






  NEW! Poetry and Doll Maker with Galleries!     [Learn About Our Ecommerce]
Graphics Gallery!

Top 50: Top Speeds
NOTICE THE #1 IS A CORVETTE!!!
1. 409.9 kph / 254.7 mph 1988 Chevrolet Callaway Sledgehammer Corvette
2. 402.3 kph / 250.0 mph 1994 Dauer 962 LeMans
3. 402.3 kph / 250.0 mph 1992 Vector WX3 Concept
4. 400 kph / 248.5 mph 2001 Lotec Sirius Concept
5. 390 kph / 242.3 mph 2000 Koenigsegg CC
6. 386.4 kph / 240.1 mph 1995 McLaren F1 LM
7. 386.2 kph / 240.0 mph 2000 TVR Speed 12
8. 380 kph / 236.1 mph 1995 Jimenez Novia Concept
9. 379.8 kph / 236.0 mph 1998 Ferrari F50 GT
10. 378.2 kph / 235.0 mph 1995 Ford GT90 Concept
11. 378.2 kph / 235.0 mph 1991 Koenig C62
12. 378.2 kph / 235.0 mph 1986 Maserati 228
13. 374 kph / 232.4 mph 1991 Lotec C1000
14. 371.8 kph / 231.0 mph 1999 Ferrari Koenig F50
15. 371.8 kph / 231.0 mph 1997 McLaren F1
16. 370.1 kph / 230.0 mph 2000 Chevrolet Camaro ZL1 Concept
17. 370.1 kph / 230.0 mph 2000 Dodge Hennessey Viper Venom 800TT
18. 370.0 kph / 229.9 mph 1987 Ferrari GTO Evoluzione
19. 370.0 kph / 229.9 mph 1985 Ferrari Koenig Competition Evolution
20. 363.7 kph / 226.0 mph 2000 Chevrolet Lingenfelter 650 Corvette
21. 360 kph / 223.7 mph 2001 B.Engineering Edonis
22. 357.3 kph / 222.0 mph 1996 Lamborghini Diablo VTTT
23. 355 kph / 220.6 mph 1997 Porsche Gemballa Extremo
24. 354.1 kph / 220.0 mph 1967 Ford GT40 Mk4
25. 354.1 kph / 220.0 mph 1998 Koenigsegg CC Concept
26. 354.1 kph / 220.0 mph 2000 Mercedes-Benz Renntech CLK GTX
27. 351 kph / 218.1 mph 1991 Lotec Colani Testa D'Oro
28. 350.8 kph / 218.0 mph 1993 Jaguar XJ220
29. 350.8 kph / 218.0 mph 1991 Vector W8
30. 350 kph / 217.5 mph 2000 Audi Rosemeyer Concept
31. 350 kph / 217.5 mph 1999 Bentley Hunaudieres Concept
32. 350 kph / 217.5 mph 1994 Bugatti Rinspeed EB110 Cyan Concept
33. 350 kph / 217.5 mph 1998 Lamborghini Diablo Evolution GTR
34. 350 kph / 217.5 mph 1990 Porsche Cartronic 911 Revanche
35. 350 kph / 217.5 mph 1992 Yamaha OX99-11
36. 349.2 kph / 217.0 mph 1992 Bugatti EB110 SS
37. 349.2 kph / 217.0 mph 1997 Porsche Ruf CTR-2
38. 348.0 kph / 216.2 mph 1989 Peugeot Oxia Concept
39. 348 kph / 216.2 mph 1999 Leblanc Caroline
40. 345.0 kph / 214.4 mph 1994 Ferrari Hamann F40
41. 345.0 kph / 214.4 mph 1997 Lamborghini Diablo Evolution GT1
42. 345.0 kph / 214.4 mph 1994 Schuppan 962CR
43. 343.3 kph / 213.3 mph 1999 Nissan Blitz Skyline GT-R R348
44. 341.2 kph / 212.0 mph 1993 Isdera Commendatore 112i
45. 340.0 kph / 211.3 mph 1991 Audi Avus Quattro Concept
46. 340.0 kph / 211.3 mph 1996 Lamborghini Diablo SE30 Jota
47. 340 kph / 211.3 mph 1992 Porsche DP 962
48. 340 kph / 211.3 mph 2001 Porsche Gemballa GTR 600
49. 339.6 kph / 211 mph 1999 Lamborghini Diablo GT
50. 338.0 kph / 210 mph 1986 Chevrolet Corvette Indy Concept


Sign Guestbook

View Guestbook


kevin9696@aol.com

Domain Lookup
         www..
Get www.yourdomainofchoice.com for your site with services!




.

 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 09390
Page Updated Mon Apr 30, 2001 7:02pm EDT