Home
Filtration System Tips
Pond Maintenance Tips
Construction
Links
THE POND POOL TOOL SHED
PLANS
VACUM INSTRUCTIONS
INTERNAL PUMP INSTRUCTIONS
Protein Skimmer
OASE PRODUCTS
OASE PRODUCTS PAGE 2
Cal Products
CAL PRODUCTS PAGE TWO
PONDMASTER PRODUCTS
Floaters
Bog
Plants
typical fish
FISH FOR YOUR POND
Liner Sizes
Liner Accesories
Liner and Accesories
|
AQUARIUS PUMPS
| Size | Vol gph | Max Head ft | Watts | Model | Price |
| Aquarius 220 |
220 |
5.6 |
10 |
OAS/55640 |
124.00 |
| Aquarius 325 |
325 |
6.6 |
15 |
OAS/55642 |
156.00 |
| Aquarius 480 |
480 |
7.2 |
25 |
OAS/55644 |
196.00 |
| Aquarius 660 |
660 |
8.5 |
28 |
OAS/55904 |
230.00 |
| Aquarius 1000 |
1000 |
10.5 |
55 |
OAS/55877 |
330.00 |
| Aquarius 1300 |
1300 |
12.5 |
80 |
OAS/55878 |
380.00 |
| Aquarius 2000 |
2000 |
15 |
125 |
OAS/55879 |
430.00 |
AQUARIUS PUMPS (w/2-step Blossom)
| Size |
Watts |
Model |
Price |
| Aquarius Set 220 |
10 |
OAS/55641 |
146.00 |
| Aquarius Set 325 |
15 |
OAS/55643 |
180.00 |
| Aquarius Set 480 |
25 |
OAS/55645 |
220.00 |
| Aquarius Set 660 |
28 |
OAS/55876 |
256.00 |
ATLANTIS WATERFALL PUMPS
| Size | Max Vol |
Max Head |
Watts |
Model |
Price |
Atlantis 800 |
800 |
10 |
75 |
OAS/56511 |
550.00 |
Atlantis 1600 |
1600 |
11 |
95 |
OAS/56512 |
700.00 |
Atlantis 2600 |
2600 |
16 |
180 |
OAS/56513 |
950.00 |
Atlantis 3200 |
3200 |
19 |
250 |
OAS/56514 |
1050.00 |
NAUTILUS PUMPS
| Size | Max Vol | Max Head | Watts | Model | Price |
| Nautilus 10 | 660 | 10.8 | 55 | OAS/50707 | 568.00 |
| Nautilus 30 | 1200 | 13.1 | 70 | OAS/50750 | 778.00 |
| Nautilus 45 | 1600 | 15 | 100 | OAS/53510 | 948.00 |
| Nautilus 60 | 2600 | 27 | 260 | OAS/53827 | 1116.00 |
| Pond Air 30 | Aeration Pump | Depth 3 ft | 28 | OAS/54329 | 158.00 |
PLASTIC FOUNTAIN HEADS 1/2" & 1"
| Size | Model | Price |
| Bell 1/2" | OAS/53214 | 34.00 |
| Med. Blossom 1/2" | OAS/53220 | 52.00 |
| Blossom 1/2" | OAS/53221 | 34.00 |
| Frothy 1/2" | OAS/53223 | 34.00 |
| Trumpet 1/2" | OAS/53225 | 34.00 |
| 3 Nozzle ( Blossom, Bell, Trumpet ) | OAS/54024 | 30.00 |
| Bell 1" | OAS/55881 | 66.00 |
| Blossom 1" | OAS/55882 | 66.00 |
| Trumpet 1" | OAS/55883 | 66.00 |
| Kingflower 1" | OAS/55884 | 66.00 |
| Extension 1/2" | OAS/53228 | 20.00 |
| Extension 1" | OAS/53227 | 52.00 |
S.S. NOZZLES
| Size | Model | Price |
| Frothy ss 1" | OAS/53224 | 140.00 |
| Wing 1 ss 1" | OAS/56508 | 300.00 |
| Wing 3 ss 1" | OAS/56509 | 300.00 |
| Spiral 22 jet 1" | OAS/56510 | 300.00 |
SPITTERS
| Type | Model | Price |
| Fish | OAS/88623 | 20.00 |
| Frog | OAS/88624 | 20.00 |
| Turtle | OAS/88625 | 20.00 | |
LIGHTS
| Description | Watts | Model | Price |
| Lunaqua 2002/20 fixed beam 180 deg | 20 | OAS/56156 | 130.00 |
| Lunaqua 2002/20 - KIT fixed beam 180 deg | 20 | OAS/56153 | 240.00 |
| Lunaqua 2.1 fixed beam 40 deg | 20 | OAS/55651 | 110.00 |
| Lunaqua 2 - KIT adj beam 10-40 deg | 20 | OAS/55917 | 260.00 |
| Lunaqua 10 - KIT fixed beam 24 deg | 50 | OAS/55888 | 400.00 |
| Floating Light | 5 | OAS/53245 | 116.00 | |
Kits include installation hardware & transformer w/ built in timer
|
|