Home
Filtration System Tips
Pond Maintenance Tips
Construction
Links
THE POND POOL TOOL SHED
PLANS
VACUM INSTRUCTIONS
INTERNAL PUMP INSTRUCTIONS
Protein Skimmer
OASE PRODUCTS
OASE PRODUCTS PAGE 2
Cal Products
CAL PRODUCTS PAGE TWO
PONDMASTER PRODUCTS
Floaters
Bog
Plants
typical fish
FISH FOR YOUR POND
Liner Sizes
Liner Accesories
Liner and Accesories
|
CPS MAGNETIC DRIVE PUMPS 20' POWER CORD
| Max. Vol | Max. Head | Watts | Model | Price | 625 | 11 | 39 | CAL/P60020 | 159.98 | 1020 | 11 |
48 | CAL/P90020 | 219.98 | 1610 | 13.2 | 136 |
CAL/P150020 | 319.98 |
WATERFALL PUMPS| Max. Vol | Max. Head | Watts | Model | Price |
1370 | 19.3 | 187 | CAL/PW1200 | 239.98 | |
2100 | 28.4 | 385 | CAL/PW2000 | 299.98 | |
3000 | 34.2 | 506 | CAL/PW3000 | 339.98 | |
4525 | 41.1 | 775 | CAL/PW4000 | 419.98 | |
5020 | 49.2 | 1125 | CAL/PW5000 | 499.98 | |
|
TORPEDO PUMP
SUBMERSIBLE OR INLINE
| Max. Vol | Max. Head | Watts | Model | Price | |
1518 | 28 | 280 | CAL/T1500 | 339.98 | |
4200 | 28 | 520 | CAL/T4000 | 419.98 | |
call | for | specifications | CAL/T7500 | 599.98 | |
call | for | specifications | CAL/T10000 | 699.98 | |
Torpedo tube | filter | 11/2" fpt | CAL/TF10 | 19.98 | |
Barrel | Pre-Filter | 3/4" fpt | CAL/CFS155T | 17.98 | |
|
UV CLARIFIER
| Size | Model | Price | |
9 watt | CAL/UV9 | 259.98 | |
18 watt | CAL/UV18 | 319.98 | |
36 watt | CAL/UV36 | 379.98 | |
|
CPS POND SKIMMERS
| Size | Model | Price | |
SK-1 14 x 8.5 x 10.75 | CAL/SK1 | 199.98 | |
SK-2 24.75 x 13.25 x 14.5 | CAL/SK2 | 399.98 | |
|
|
|