YR-LIST SHIP DATE OF ARRIVAL FILM#
55-0413 REPUBLIC 29 MAY 1855 152
55-0538 MIMI 22 JUN 1855 153
55-0544 ANNA DELIUS 23 JUN 1855 153
55-0628 E.M. ARNDT 10 JUL 1855 154
55-0630 AEOLUS 10 JUL 1855 154
55-0634 E. DELIUS 10 JUL 1855 154
55-0698 THERESE 26 JUL 1855 155
55-0757 JOHANNA 07 AUG 1855 155
55-0812 PRES. SMIDT 24 AUG 1855 156
55-0845 GEO. WILLIAMS 01 SEP 1855 156
55-0932 REPUBLIC 25 SEP 1855 157
55-1048 HUDSON 23 OCT 1855 157
55-1082 JULIA 05 NOV 1855 158
55-1238 NEW YORK 24 DEC 1855 159
55-1240 ANNA LANGE 24 DEC 1855 159
YR-LIST SHIP DATE OF ARRIVAL FILM#
56-0279 EBERHARD 06 MAY 1856 161
56-0354 JOH. WILHELMINE 21 MAY 1856 162
56-0411 WURSATA 02 JUN 1856 162
56-0413 EMIGRANT 02 JUN 1856 162
56-0512 DORETTE 19 JUN 1856 163
56-0527 ALFRED 23 JUN 1856 163
56-0550 NORTH STAR 24 JUN 1856 163
56-0589 NEW YORK 03 JUL 1856 164
56-0629 REPUBLIC 10 JUL 1856 164
56-0632 TERESA 11 JUL 1856 164
56-0723 AMARANTH 22 JUL 1856 164
56-0723 R. JACOBS 30 JUL 1856 165
56-0819 SHAKESPEARE 20 AUG 1856 165
56-0847 THERESE 25 AUG 1856 166
56-0951 OHIO 18 SEP 1856 166
56-1011 WURSATA 30 SEP 1856 167
56-1044 JOHANN LANGE 08 OCT 1856 167
56-1117A LOUIS HENRY 25 OCT 1856 168
56-1204 HERDER 17 NOV 1856 168
56-1260 AMALIE 02 DEC 1856 169
YR-LIST SHIP DATE OF ARRIVAL FILM#
57-0021 UNION 08 JAN 1857 170
57-0081 HERMINE 02 FEB 1857 170
57-0365 REPUBLIC 21 APR 1857 172
57-0422 HANSA 02 MAY 1857 173
57-0436 ALBERT 05 MAY 1857 173
57-0447 JUBILAUM 06 MAY 1857 173
57-0509 AGEN&HEINRICH 22 MAY 1857 174
57-0555 CONCORDIA 26 MAY 1857 174
57-0578 ARIEL 30 MAY 1857 174
57-0606 NEW ORLEANS 02 JUN 1857 174
57-0654 ARAGO 12 JUN 1857 175
57-0704 TRIS 20 JUN 1857 175
57-0754 RASTEDE 01 JUL 1857 175
57-0776 H.VON GAGERN 03 JUL 1857 176
57-0847 HERMINE 16 JUL 1857 176
57-0850 LINA 17 JUL 1857 176
57-0918 ARIEL 29 JUL 1857 177
57-0924 MAGDALENE 31 JUL 1857 177
57-0961 ARGO 08 AUG 1857 177
57-1026 PRES. SMIDT 28 AUG 1857 178
57-1067 AEQUATOR 05 SEP 1857 178
57-1113 MERIDIAN 16 AEP 1857 178
57-1122 JUBILAUM 17 SEP 1857 179
57-1148 INDIANA 23 SEP 1857 179
57-1150 ARIEL 24 SEP 1857 179
57-1192 ARGO 06 OCT 1857 179
57-1280 DORETTE 02 NOV 1857 180
57-1407 JUNO 08 DEC 1857 181
57-1416 ARISTEDES 12 DEC 1857 181
YR-LIST SHIP DATE OF ARRIVAL FILM#
58-0261 DORETTE 17 APR 1858 183
58-0306 ARIEL 05 MAY 1858 183
58-0399 ALBERT 24 MAY 1858 184
58-0545 ARISTEDES 24 JUN 1858 185
58-0563 REPUBLIC 28 JUN 1858 185
58-0576 JUNO 01 JUL 1858 185
58-0604 BREMEN 06 JUL 1858 185
58-0815 NEW YORK 28 AUG 1858 187
58-0881 UNION 15 SEP 1858 187
58-0885 BREMEN 15 SEP 1858 187
58-0925 HUDSON 27 SEP 1858 187
YR-LIST SHIP DATE OF ARRIVAL FILM#
59-0047 HERZOG BRABANT 26 JAN 1859 190
59-0048 NEW YORK 26 JAN 1859 190
59-0214 NEW YORK 05 APR 1859 190
59-0372 NEPTUNE 13 MAY 1859 191
59-0384 WESER 16 MAY 1859 192
59-0412 ERNST M. ARNDT 20 MAY 1859 192
59-0477 NEW YORK 30 MAY 1859 192
59-0535 THERESE 13 JUN 1859 192
59-0613 BREMEN 27 JUN 1859 193
59-0951 NEW YORK 22 SEP 1859 195
59-0990 HERZOG BRABANT 03 OCT 1859 196
59-1036 BREMEN 18 OCT 1859 196
59-1216 BREMEN 16 DEC 1859 197
YR-LIST SHIP DATE OF ARRIVAL FILM#
60-0052 HELENE 26 JAN 1860 198
60-0334 NEW YORK 02 MAY 1860 200
60-0371 JOHANN 11 MAY 1860 200
60-0398 GERHARD 31 MAY 1860 201
60-0411 LEONTINE 02 JUN 1860 201
60-0429 ELIZABETH 06 JUN 1860 201
60-0521 NEW YORK 26 JUN 1860 202
60-0533 HERZOG BRABANT 28 JUN 1860 202
60-0622 HELENE 15 JUL 1860 202
60-0785 NEW YORK 21 AUG 1860 204
60-0998 NEW YORK 17 OCT 1860 205
60-1032 ANNA 26 OCT 1860 206
60-1053 HERZOG BRABANT 30 OCT 1860 206
60-1117 LINA 20 NOV 1860 207
60-1141 GEESTEMUNDE 27 NOV 1860 207
60-1161 JUBILAUM 01 DEC 1860 207
60-1196 NEW YORK 14 DEC 1860 207
YR-LIST SHIP DATE OF ARRIVAL FILM#
61-0047 ELENA 19 JAN 1861 208
61-0107 NEW YORK 14 FEB 1861 208
61-0167 BREMEN 15 MAR 1861 209
61-0478 HERMANN 27 MAY 1861 211
61-0482 NEW YORK 28 MAY 1861 211
61-0520 GEESTEMUNDE 07 JUN 1861 212
61-0669 SHAKESPEARE 15 JUL 1861 213
61-0682 REPUBLIC 16 JUL 1861 213
61-0716 NEW YORK 25 JUL 1861 213
61-0770 THUSNELDA 10 AUG 1861 213
61-0779 HERZOG BRABANT 12 AUG 1861 214
61-0804 BREMEN 20 AUG 1861 214
61-0897 NEW YORK 18 SEP 1861 214
61-0930 HERMANN 28 SEP 1861 215
61-1054 FANNY KIRCHNER 11 NOV 1861 215
61-1132 HANSA 13 DEC 1861 216
YR-LIST SHIP DATE OF ARRIVAL FILM#
62-0001 EUROPA 02 JAN 1862 216
62-0100 ARISTEDES 01 FEB 1862 217
62-0111 HANSA 06 FEB 1862 217
62-0166 BREMEN 05 MAR 1862 217
62-0232 HANSA 25 MAR 1862 217
62-0306 EMILIE 17 APR 1862 218
62-0342 ANTON GUNTHER 25 APR 1862 218
62-0349 JOHN KEPLER 28 APR 1862 218
62-0401 HANSA 12 MAY 1862 219
62-0467 NEW YORK 27 MAY 1862 219
62-0608 E.F. GABAIN 25 JUN 1862 220
62-0712 GOSHEN 19 JUL 1862 221
62-0730 NEW YORK 22 JUL 1862 221
62-0758 ORPHEUS 29 JUL 1862 221
62-0836A HANSA 18 AUG 1862 222
62-0879 HERZOG BRABANT 30 AUG 1862 222
62-0938 NEW YORK 15 SEP 1862 223
62-0983 FORTUNA 01 OCT 1862 223
62-0993 BERNHARD 02 OCT 1862 223
62-1042 HANSA 15 OCT 1862 223
62-1112 NEW YORK 13 NOV 1862 224
62-1169 HANSA 10 DEC 1862 224