About this Site
Create your own website today!
Update your website
Vote for this Site
Visit My Chat Room
Popular Popups
Jukebox
Message Board
Classified Ads
Statistics
Refer This Site
To A Friend
Home

Eastern Conference
Atlantic
Boston
Miami
Orlando
Philadelphia
Washington
Central
Atlanta
Charlotte
Chicago
Cleveland
Detroit
Indiana
Milwaukee
Toronto
News
NBA News
Player Profiles
Iverson Allen
Carter Vince
Williams Jason
Garnett Kevin
Video Downloads
Allen Iverson
Vince Carter
Jason Williams
Kevin Garnett
Western Conference
Mid West
Dallas
Denver
Houston
Minnesota
San Antonio
Utah
Vancover
Pacific
Golden State
LA Clippers
LA Lakers
Phoenix
Portland
Sacramento
Seattle






  NEW! Poetry and Doll Maker with Galleries!     [Learn About Our Ecommerce]
Graphics Gallery!



2000-01 Wizards Regular Season Statistics









PLAYER AVERAGES

Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Juwan Howard 54 54 36.7 .474 .000 .770 2.20 4.80 7.00 2.9 .85 .39 3.13 3.40 18.2
Richard Hamilton 78 42 32.3 .438 .274 .868 1.00 2.10 3.10 2.9 .96 .13 2.58 2.60 18.1
Courtney Alexander 27 18 33.7 .448 .389 .857 .80 2.10 3.00 1.5 1.07 .07 2.00 2.30 17.0
Mitch Richmond 37 30 32.9 .407 .338 .894 .40 2.50 2.90 3.0 1.16 .19 2.27 2.30 16.2
Christian Laettner 25 13 29.3 .491 .300 .844 1.70 4.40 6.10 2.3 1.24 .76 2.68 3.30 13.2
Rod Strickland 33 28 30.9 .426 .250 .782 .80 2.40 3.20 7.0 1.30 .12 2.52 1.70 12.2
Hubert Davis 15 11 28.7 .479 .526 .905 .70 1.30 2.00 3.3 .40 .00 1.67 1.90 10.2
Chris Whitney 59 31 26.0 .387 .375 .894 .20 1.60 1.80 4.2 .93 .05 1.75 2.50 9.5
Jahidi White 68 56 23.7 .498 .000 .567 2.60 5.00 7.70 .3 .47 1.63 2.00 3.10 8.6
Tyrone Nesby 48 22 25.5 .366 .291 .807 .70 2.00 2.70 1.4 .85 .33 1.15 2.60 8.4
Felipe Lopez 47 38 23.6 .436 .207 .732 .60 2.80 3.40 1.6 .87 .38 1.19 2.30 8.1
David Vanterpool 22 0 18.7 .418 .000 .600 .70 1.00 1.70 3.0 1.05 .14 1.68 2.00 5.5
Gerard King 45 3 15.7 .511 .000 .800 .90 2.00 2.90 .7 .31 .24 1.04 2.10 4.8
Calvin Booth 40 22 16.0 .440 .000 .733 1.30 3.00 4.40 .6 .43 2.03 .90 2.30 4.5
Laron Profit 35 12 17.3 .394 .269 .733 .50 1.30 1.80 2.5 1.03 .31 1.31 1.20 4.3
Loy Vaught 14 0 11.2 .521 .000 1.000 1.10 2.40 3.60 .5 .43 .14 .57 .90 3.9
Michael Smith 79 29 20.4 .486 .000 .578 2.20 4.90 7.10 1.3 .72 .47 .78 2.00 3.8
Cherokee Parks 13 0 13.7 .474 .000 .706 1.00 2.10 3.10 .5 .46 .85 .77 1.50 3.7
Popeye Jones 45 1 14.2 .392 .167 .745 1.80 3.00 4.90 .7 .42 .18 .47 2.10 3.6
Obinna Ekezie 29 0 9.4 .416 .000 .698 1.10 1.60 2.60 .3 .17 .17 .48 1.60 3.5
Mike Smith 17 0 10.6 .322 .167 .625 .60 .70 1.30 .6 .29 .18 .41 .50 3.0
Team Averages 82 0 240.0 .439 .324 .759 12.4 28.9 41.3 20.1 7.7 4.7 17.0 23.3 93.2
Opponents 82 0 240.0 .470 .396 .747 11.4 29.4 40.7 23.2 8.4 6.2 15.0 24.1 99.9










PLAYER TOTALS

Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Richard Hamilton 78 42 2,519 547-1,249 40-146 277-319 75 163 238 224 75 10 201 203 1,411
Juwan Howard 54 54 1,981 392-827 0-0 197-256 121 258 379 154 46 21 169 186 981
Mitch Richmond 37 30 1,216 205-504 45-133 143-160 15 94 109 111 43 7 84 86 598
Jahidi White 68 56 1,609 203-408 0-1 177-312 178 343 521 20 32 111 136 211 583
Chris Whitney 59 31 1,532 182-470 93-248 101-113 12 94 106 248 55 3 103 150 558
Courtney Alexander 27 18 910 177-395 14-36 90-105 22 58 80 41 29 2 54 63 458
Tyrone Nesby 48 22 1,223 149-407 39-134 67-83 35 96 131 65 41 16 55 127 404
Rod Strickland 33 28 1,020 141-331 4-16 115-147 25 80 105 231 43 4 83 55 401
Felipe Lopez 47 38 1,108 142-326 6-29 90-123 30 130 160 73 41 18 56 110 380
Christian Laettner 25 13 733 112-228 3-10 103-122 43 110 153 57 31 19 67 83 330
Michael Smith 79 29 1,610 106-218 0-1 89-154 172 390 562 101 57 37 62 156 301
Gerard King 45 3 706 90-176 0-0 36-45 39 90 129 31 14 11 47 94 216
Calvin Booth 40 22 640 74-168 0-0 33-45 53 121 174 23 17 81 36 91 181
Popeye Jones 45 1 638 60-153 1-6 41-55 83 137 220 31 19 8 21 95 162
Hubert Davis 15 11 431 57-119 20-38 19-21 10 20 30 49 6 0 25 29 153
Laron Profit 35 12 605 56-142 7-26 33-45 18 46 64 89 36 11 46 43 152
David Vanterpool 22 0 411 46-110 0-6 30-50 15 22 37 66 23 3 37 44 122
Obinna Ekezie 29 0 273 32-77 0-0 37-53 31 45 76 9 5 5 14 46 101
Loy Vaught 14 0 157 25-48 0-0 4-4 16 34 50 7 6 2 8 13 54
Mike Smith 17 0 180 19-59 3-18 10-16 10 12 22 10 5 3 7 8 51
Cherokee Parks 13 0 178 18-38 0-0 12-17 13 27 40 7 6 11 10 20 48
Team Totals 82 0 19,680 2,833-6,453 275-848 1,704-2,245 1,016 2,370 3,386 1,647 630 383 1,391 1,913 7,645
Opponents 82 0 -- 3100-6596 433-1093 1559-2088 931 2410 3341 1902 688 511 1230 1974 8192


Sign Guestbook

View Guestbook


cocoaAI3@aol.com

Domain Lookup
         www..
Get www.yourdomainofchoice.com for your site with services!




.

 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 00244
Page Updated Tue Jun 5, 2001 9:38pm EDT