
2000-01 Grizzlies Regular Season Statistics
PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Shareef Abdur-Rahim 81 81 40.0 .472 .188 .834 2.20 6.90 9.10 3.1 1.11 .95 2.85 2.90 20.5
Michael Dickerson 70 69 37.4 .417 .374 .763 1.00 2.30 3.30 3.3 .89 .39 2.31 3.00 16.3
Mike Bibby 82 82 38.9 .454 .379 .761 .60 3.10 3.70 8.4 1.30 .15 3.02 1.80 15.9
Othella Harrington 44 40 28.8 .466 .000 .779 2.30 4.30 6.60 .8 .43 .59 2.36 3.10 10.9
Bryant Reeves 75 48 24.4 .460 .250 .796 1.80 4.30 6.00 1.1 .57 .72 1.20 3.20 8.3
Mahmoud Abdul-Rauf 41 0 11.9 .488 .286 .759 .10 .50 .60 1.9 .22 .02 .63 1.20 6.5
Damon Jones 71 10 19.9 .409 .364 .712 .20 1.50 1.70 3.2 .51 .01 1.07 .80 6.5
Erick Strickland 22 0 18.6 .301 .292 .863 .40 3.00 3.50 3.0 1.00 .05 1.23 1.90 6.4
Grant Long 66 27 22.8 .439 .267 .713 1.20 3.00 4.20 1.3 1.09 .23 .94 2.40 6.0
Stromile Swift 80 6 16.4 .451 .000 .603 1.40 2.20 3.60 .4 .78 1.03 .80 2.00 4.9
Tony Massenburg 52 20 15.8 .462 .000 .700 1.40 2.60 4.00 .2 .19 .54 .92 2.30 4.5
Isaac Austin 52 16 16.3 .356 .250 .700 1.00 3.30 4.30 1.1 .38 .44 1.04 1.80 4.3
Kevin Edwards 46 5 13.8 .329 .263 .811 .50 1.30 1.80 1.1 .63 .17 .80 1.00 3.5
Brent Price 6 0 5.0 .273 .250 .857 .20 .50 .70 .8 .33 .00 .67 1.30 2.2
Doug West 15 6 11.4 .289 .000 .857 .30 .70 1.00 .9 .20 .27 .27 1.40 1.9
Team Averages 82 0 241.2 .439 .343 .770 10.9 29.6 40.5 23.2 7.2 4.4 15.7 21.1 91.7
Opponents 82 0 241.2 .463 .362 .732 12.8 30.9 43.7 23.6 8.7 5.8 14.8 21.6 97.5
PLAYER TOTALS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Shareef Abdur-Rahim 81 81 3,241 604-1,280 12-64 443-531 175 560 735 250 90 77 231 238 1,663
Mike Bibby 82 82 3,190 525-1,157 108-285 143-188 47 257 304 685 107 12 248 148 1,301
Michael Dickerson 70 69 2,618 425-1,020 86-230 206-270 70 159 229 233 62 27 162 207 1,142
Bryant Reeves 75 48 1,832 254-552 1-4 113-142 132 320 452 80 43 54 90 243 622
Othella Harrington 44 40 1,267 180-386 0-3 120-154 102 187 289 36 19 26 104 136 480
Damon Jones 71 10 1,415 170-416 84-231 37-52 16 108 124 224 36 1 76 58 461
Grant Long 66 27 1,507 140-319 4-15 112-157 76 198 274 83 72 15 62 160 396
Stromile Swift 80 6 1,312 153-339 0-4 85-141 109 175 284 28 62 82 64 160 391
Mahmoud Abdul-Rauf 41 0 486 120-246 4-14 22-29 5 20 25 76 9 1 26 50 266
Tony Massenburg 52 20 823 92-199 0-0 49-70 75 135 210 9 10 28 48 122 233
Isaac Austin 52 16 845 96-270 6-24 28-40 50 172 222 58 20 23 54 94 226
Kevin Edwards 46 5 634 56-170 5-19 43-53 23 59 82 52 29 8 37 46 160
Erick Strickland 22 0 409 41-136 14-48 44-51 9 67 76 66 22 1 27 42 140
Doug West 15 6 171 11-38 0-2 6-7 4 11 15 14 3 4 4 21 28
Brent Price 6 0 30 3-11 1-4 6-7 1 3 4 5 2 0 4 8 13
Team Totals 82 0 19,780 2,870-6,539 325-947 1,457-1,892 894 2,431 3,325 1,899 586 359 1,291 1,733 7,522
Opponents 82 0 -- 3143-6791 389-1075 1317-1798 1052 2534 3586 1935 710 476 1217 1768 7992 |