About this Site
Create your own website today!
Update your website
Vote for this Site
Visit My Chat Room
Popular Popups
Jukebox
Message Board
Classified Ads
Statistics
Refer This Site
To A Friend
Home

Eastern Conference
Atlantic
Boston
Miami
Orlando
Philadelphia
Washington
Central
Atlanta
Charlotte
Chicago
Cleveland
Detroit
Indiana
Milwaukee
Toronto
News
NBA News
Player Profiles
Iverson Allen
Carter Vince
Williams Jason
Garnett Kevin
Video Downloads
Allen Iverson
Vince Carter
Jason Williams
Kevin Garnett
Western Conference
Mid West
Dallas
Denver
Houston
Minnesota
San Antonio
Utah
Vancover
Pacific
Golden State
LA Clippers
LA Lakers
Phoenix
Portland
Sacramento
Seattle






  NEW! Poetry and Doll Maker with Galleries!     [Learn About Our Ecommerce]
Graphics Gallery!



2000-01 Jazz Regular Season Statistics









PLAYER AVERAGES

Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Karl Malone 81 81 35.7 .498 .400 .793 1.40 6.90 8.30 4.5 1.15 .77 3.01 2.70 23.2
Donyell Marshall 81 49 28.7 .503 .320 .751 2.10 4.90 7.00 1.6 1.05 .96 1.58 2.40 13.6
Bryon Russell 78 46 31.7 .440 .413 .779 1.20 3.00 4.20 2.1 1.23 .26 1.45 2.90 12.0
John Stockton 82 82 29.2 .504 .462 .817 .70 2.10 2.80 8.7 1.61 .26 2.48 2.40 11.5
John Starks 75 64 28.3 .398 .352 .802 .40 1.70 2.10 2.4 .97 .13 1.25 2.90 9.3
Danny Manning 82 0 15.9 .494 .250 .729 .80 1.80 2.60 1.1 .57 .35 1.17 2.70 7.4
Jacque Vaughn 82 0 19.8 .433 .385 .780 .20 1.60 1.80 3.9 .59 .04 1.57 1.80 6.1
Olden Polynice 81 79 20.0 .496 .000 .262 1.90 2.70 4.70 .4 .33 .95 .96 3.00 5.3
Greg Ostertag 81 3 18.4 .495 .500 .556 2.00 3.10 5.10 .3 .27 1.75 .78 2.70 4.5
David Benoit 49 2 9.1 .483 .385 .795 .40 1.20 1.70 .4 .12 .12 .57 1.50 3.6
Quincy Lewis 35 2 11.5 .407 .360 .714 .40 .90 1.30 .5 .29 .29 .49 2.20 3.5
DeShawn Stevenson 40 2 7.3 .341 .083 .684 .20 .50 .70 .5 .25 .05 .70 .70 2.2
Scott Padgett 27 0 4.7 .419 .556 .750 .70 .70 1.40 .2 .22 .11 .37 .80 2.1
John Crotty 31 0 8.5 .338 .571 .895 .40 .50 .90 1.1 .19 .00 .61 1.00 2.1
Team Averages 82 0 241.2 .471 .381 .752 11.5 29.1 40.6 25.7 8.1 5.7 15.8 25.7 97.1
Opponents 82 0 241.2 .439 .343 .765 10.7 26.6 37.3 19.1 8.5 5.5 16.1 24.5 92.4










PLAYER TOTALS

Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Karl Malone 81 81 2,895 670-1,345 2-5 536-676 114 555 669 361 93 62 244 216 1,878
Donyell Marshall 81 49 2,326 427-849 41-128 205-273 172 394 566 133 85 78 128 196 1,100
John Stockton 82 82 2,397 328-651 61-132 227-278 54 173 227 713 132 21 203 194 944
Bryon Russell 78 46 2,473 308-700 95-230 222-285 94 236 330 160 96 20 113 229 933
John Starks 75 64 2,122 273-686 64-182 89-111 29 125 154 178 73 10 94 217 699
Danny Manning 82 0 1,305 247-500 7-28 102-140 66 148 214 92 47 29 96 219 603
Jacque Vaughn 82 0 1,620 170-393 30-78 128-164 18 132 150 323 48 3 129 145 498
Olden Polynice 81 79 1,619 206-415 0-1 17-65 157 221 378 31 27 77 78 241 429
Greg Ostertag 81 3 1,491 139-281 1-2 84-151 164 251 415 22 22 142 63 215 363
David Benoit 49 2 446 71-147 5-13 31-39 20 61 81 22 6 6 28 75 178
Quincy Lewis 35 2 402 50-123 9-25 15-21 14 33 47 18 10 10 17 78 124
DeShawn Stevenson 40 2 293 31-91 1-12 26-38 9 19 28 18 10 2 28 29 89
John Crotty 31 0 264 22-65 4-7 17-19 13 15 28 34 6 0 19 32 65
Scott Padgett 27 0 127 18-43 5-9 15-20 19 20 39 5 6 3 10 21 56
Team Totals 82 0 19,780 2,960-6,289 325-852 1,714-2,280 943 2,383 3,326 2,110 661 463 1,296 2,107 7,959
Opponents 82 0 -- 2667-6076 410-1194 1830-2391 874 2183 3057 1564 699 453 1320 2007 7574


Sign Guestbook

View Guestbook


cocoaAI3@aol.com

Domain Lookup
         www..
Get www.yourdomainofchoice.com for your site with services!




.

 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 00188
Page Updated Tue Jun 5, 2001 9:36pm EDT