Home
Eastern Conference
Atlantic
Boston
Miami
Orlando
Philadelphia
Washington
Central
Atlanta
Charlotte
Chicago
Cleveland
Detroit
Indiana
Milwaukee
Toronto
News
NBA News
Player Profiles
Iverson Allen
Carter Vince
Williams Jason
Garnett Kevin
Video Downloads
Allen Iverson
Vince Carter
Jason Williams
Kevin Garnett
Western Conference
Mid West
Dallas
Denver
Houston
Minnesota
San Antonio
Utah
Vancover
Pacific
Golden State
LA Clippers
LA Lakers
Phoenix
Portland
Sacramento
Seattle
|

2000-01 Raptors Regular Season Statistics
PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Vince Carter 75 75 39.7 .460 .408 .765 2.30 3.20 5.50 3.9 1.52 1.09 2.23 2.70 27.6
Antonio Davis 78 77 35.0 .433 .000 .754 3.50 6.60 10.10 1.4 .28 1.94 1.73 2.90 13.7
Alvin Williams 82 34 29.2 .430 .306 .752 .60 2.00 2.60 5.0 1.50 .32 1.26 2.10 9.8
Charles Oakley 78 77 35.5 .388 .224 .836 1.80 7.70 9.50 3.4 .97 .62 1.78 3.30 9.6
Morris Peterson 80 49 22.6 .431 .382 .717 1.40 1.80 3.20 1.3 .79 .25 .98 2.10 9.3
Corliss Williamson 42 31 21.1 .471 .000 .646 1.40 2.30 3.60 .8 .36 .31 1.55 2.30 9.3
Keon Clark 46 0 21.0 .522 .000 .585 1.70 3.70 5.40 .8 .35 2.39 .91 3.10 9.0
Kevin Willis 35 9 22.0 .461 .000 .753 1.90 4.40 6.40 .6 .54 .60 1.14 2.20 8.8
Mark Jackson 54 54 33.4 .422 .345 .842 .80 2.60 3.40 9.2 1.17 .13 2.17 1.50 8.5
Dell Curry 71 1 13.5 .424 .428 .843 .20 1.00 1.20 1.1 .38 .11 .55 .90 6.0
Tracy Murray 38 1 11.9 .399 .363 .750 .50 1.10 1.60 .4 .21 .16 .53 1.20 5.4
Jerome Williams 26 0 14.5 .516 .000 .778 1.30 2.70 4.00 .5 .69 .38 .62 1.70 5.0
Chris Childs 26 0 21.2 .372 .286 .840 .40 2.10 2.50 4.6 .85 .31 2.23 3.20 4.5
Kornel David 17 0 8.2 .517 .000 .923 .50 1.40 1.90 .2 .12 .18 .41 1.20 2.5
Mamadou N'diaye 3 0 3.3 .250 .000 1.000 .30 .30 .70 .0 .00 .00 .00 1.00 1.3
Michael Stewart 26 0 4.7 .324 .000 .611 .60 .50 1.10 .1 .15 .12 .19 .70 1.3
Tyrone Corbin 15 1 7.8 .237 .000 .500 .20 .70 .90 .3 .13 .00 .20 1.20 1.3
Eric Montross 12 1 6.8 .353 .000 .200 .80 1.70 2.40 .3 .25 .25 .33 1.30 1.1
Garth Joseph 2 0 4.0 .500 .000 .000 1.00 .00 1.00 .5 .00 .00 .50 .50 1.0
Muggsy Bogues 3 0 11.3 .000 .000 .000 .00 1.00 1.00 1.7 .67 .00 1.33 1.00 .0
Team Averages 82 0 243.4 .437 .369 .747 13.6 30.8 44.5 24.4 7.3 6.3 13.2 21.3 97.6
Opponents 82 0 243.4 .447 .363 .754 11.3 30.6 41.9 20.7 6.8 5.4 14.1 21.9 95.4
PLAYER TOTALS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Vince Carter 75 75 2,979 762-1,656 162-397 384-502 176 240 416 291 114 82 167 205 2,070
Antonio Davis 78 77 2,729 375-866 0-1 319-423 274 513 787 106 22 151 135 230 1,069
Alvin Williams 82 34 2,394 330-767 33-108 109-145 50 162 212 407 123 26 103 171 802
Charles Oakley 78 77 2,767 305-786 11-49 127-152 142 599 741 264 76 48 139 258 748
Morris Peterson 80 49 1,809 290-673 63-165 104-145 112 147 259 105 63 20 78 164 747
Mark Jackson 54 54 1,802 170-403 57-165 64-76 42 143 185 498 63 7 117 83 461
Dell Curry 71 1 956 162-382 62-145 43-51 16 69 85 75 27 8 39 66 429
Keon Clark 46 0 968 167-320 0-1 79-135 78 170 248 38 16 110 42 143 413
Corliss Williamson 42 31 886 153-325 0-2 84-130 57 96 153 33 15 13 65 98 390
Kevin Willis 35 9 771 124-269 0-2 61-81 68 155 223 21 19 21 40 78 309
Tracy Murray 38 1 453 77-193 29-80 24-32 18 41 59 14 8 6 20 45 207
Jerome Williams 26 0 378 48-93 0-1 35-45 35 69 104 13 18 10 16 43 131
Chris Childs 26 0 550 42-113 12-42 21-25 10 54 64 119 22 8 58 82 117
Kornel David 17 0 140 15-29 0-0 12-13 9 24 33 4 2 3 7 20 42
Michael Stewart 26 0 123 11-34 0-0 11-18 16 13 29 2 4 3 5 19 33
Tyrone Corbin 15 1 117 9-38 0-5 2-4 3 10 13 4 2 0 3 18 20
Eric Montross 12 1 81 6-17 0-0 1-5 9 20 29 4 3 3 4 15 13
Mamadou N'diaye 3 0 10 1-4 0-0 2-2 1 1 2 0 0 0 0 3 4
Garth Joseph 2 0 8 1-2 0-0 0-0 2 0 2 1 0 0 1 1 2
Muggsy Bogues 3 0 34 0-2 0-1 0-0 0 3 3 5 2 0 4 3 0
Team Totals 82 0 19,955 3,048-6,972 429-1,164 1,482-1,984 1,118 2,529 3,647 2,004 599 519 1,080 1,745 8,007
Opponents 82 0 -- 3009-6725 379-1045 1425-1890 926 2511 3437 1696 561 439 1156 1792 7822 |
|