
2000-01 Kings Regular Season Statistics
PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Chris Webber 70 70 40.5 .481 .071 .703 2.60 8.50 11.10 4.2 1.33 1.69 2.79 3.20 27.1
Predrag Stojakovic 75 75 38.7 .470 .400 .856 1.20 4.50 5.80 2.2 1.21 .17 1.95 1.90 20.4
Doug Christie 81 81 36.3 .395 .376 .897 1.20 3.20 4.40 3.6 2.26 .56 1.90 2.80 12.3
Vlade Divac 81 81 29.9 .482 .286 .691 2.60 5.80 8.30 2.9 1.07 1.15 2.37 3.00 12.0
Jason Williams 77 77 29.7 .407 .315 .789 .20 2.20 2.40 5.4 1.22 .12 2.08 1.50 9.4
Bobby Jackson 79 7 20.9 .439 .375 .739 .90 2.20 3.10 2.0 1.10 .09 1.30 1.80 7.2
Scot Pollard 77 8 21.5 .468 .000 .749 2.20 3.80 6.00 .6 .62 1.26 .86 2.70 6.5
Hidayet Turkoglu 74 7 16.8 .412 .326 .777 .70 2.20 2.80 .9 .70 .32 .74 1.90 5.3
Jon Barry 62 2 16.3 .404 .348 .877 .30 1.30 1.50 2.1 .45 .10 .85 1.10 5.1
Lawrence Funderburke 59 2 11.8 .496 .000 .623 1.30 2.10 3.30 .3 .15 .22 .54 .70 4.9
Darrick Martin 31 0 5.7 .382 .519 .886 .10 .50 .50 .5 .23 .00 .32 .90 3.3
Jabari Smith 9 0 7.3 .500 .000 .667 .10 .80 .90 .7 .44 .00 .33 .80 2.9
Nick Anderson 21 0 8.0 .246 .256 .000 .10 1.00 1.20 .6 .48 .19 .33 .60 1.8
Art Long 9 0 2.2 .000 .000 .000 .20 .70 .90 .1 .00 .33 .22 .60 .0
Team Averages 82 0 244.9 .449 .354 .771 12.0 33.0 45.0 22.6 9.7 5.3 14.9 19.5 101.7
Opponents 82 0 244.9 .432 .355 .749 13.7 32.2 45.9 22.1 8.1 5.8 16.3 21.5 95.9
PLAYER TOTALS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Chris Webber 70 70 2,836 786-1,635 2-28 324-461 179 598 777 294 93 118 195 226 1,898
Predrag Stojakovic 75 75 2,905 559-1,189 144-360 267-312 93 341 434 164 91 13 146 144 1,529
Doug Christie 81 81 2,939 311-788 94-250 280-312 95 260 355 289 183 45 154 224 996
Vlade Divac 81 81 2,420 364-755 4-14 242-350 207 466 673 231 87 93 192 242 974
Jason Williams 77 77 2,290 281-690 98-311 60-76 19 166 185 416 94 9 160 114 720
Bobby Jackson 79 7 1,648 231-526 39-104 65-88 74 172 246 161 87 7 103 139 566
Scot Pollard 77 8 1,658 185-395 0-2 128-171 173 292 465 47 48 97 66 206 498
Hidayet Turkoglu 74 7 1,245 138-335 28-86 87-112 49 161 210 69 52 24 55 139 391
Jon Barry 62 2 1,010 103-255 46-132 64-73 16 78 94 130 28 6 53 66 316
Lawrence Funderburke 59 2 698 120-242 0-0 48-77 74 122 196 17 9 13 32 44 288
Darrick Martin 31 0 176 29-76 14-27 31-35 2 14 16 14 7 0 10 27 103
Nick Anderson 21 0 169 14-57 10-39 0-0 3 22 25 13 10 4 7 13 38
Jabari Smith 9 0 66 11-22 0-0 4-6 1 7 8 6 4 0 3 7 26
Art Long 9 0 20 0-4 0-0 0-2 2 6 8 1 0 3 2 5 0
Team Totals 82 0 20,080 3,132-6,969 479-1,353 1,600-2,075 987 2,705 3,692 1,852 793 432 1,221 1,596 8,343
Opponents 82 0 -- 3087-7139 401-1131 1291-1724 1121 2643 3764 1816 666 476 1334 1766 7866 |