About this Site
Create your own website today!
Update your website
Vote for this Site
Visit My Chat Room
Popular Popups
Jukebox
Message Board
Classified Ads
Statistics
Refer This Site
To A Friend
Home

Eastern Conference
Atlantic
Boston
Miami
Orlando
Philadelphia
Washington
Central
Atlanta
Charlotte
Chicago
Cleveland
Detroit
Indiana
Milwaukee
Toronto
News
NBA News
Player Profiles
Iverson Allen
Carter Vince
Williams Jason
Garnett Kevin
Video Downloads
Allen Iverson
Vince Carter
Jason Williams
Kevin Garnett
Western Conference
Mid West
Dallas
Denver
Houston
Minnesota
San Antonio
Utah
Vancover
Pacific
Golden State
LA Clippers
LA Lakers
Phoenix
Portland
Sacramento
Seattle






  NEW! Poetry and Doll Maker with Galleries!     [Learn About Our Ecommerce]
Graphics Gallery!



2000-01 Blazers Regular Season Statistics









PLAYER AVERAGES

Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Rasheed Wallace 77 75 38.2 .501 .321 .766 1.90 5.90 7.80 2.8 1.17 1.75 2.05 2.70 19.2
Steve Smith 81 36 31.4 .456 .339 .890 1.10 2.30 3.40 2.6 .59 .30 1.69 2.50 13.6
Damon Stoudamire 82 82 32.4 .434 .374 .831 .80 2.90 3.70 5.7 1.29 .10 2.33 2.50 13.0
Bonzi Wells 75 46 26.6 .533 .340 .663 1.60 3.30 4.90 2.8 1.25 .27 2.25 2.70 12.7
Scottie Pippen 64 60 33.3 .451 .344 .739 1.10 4.10 5.20 4.6 1.47 .55 2.41 2.50 11.3
Arvydas Sabonis 61 42 21.3 .479 .067 .776 .80 4.60 5.40 1.5 .66 1.02 1.39 2.20 10.1
Dale Davis 81 43 26.7 .497 .000 .632 2.90 4.60 7.50 1.3 .54 .94 .83 2.50 7.2
Shawn Kemp 68 3 15.9 .407 .364 .771 .90 2.90 3.80 1.0 .66 .34 1.46 2.70 6.5
Greg Anthony 58 0 14.8 .383 .409 .657 .40 .70 1.10 1.4 .69 .05 .74 1.10 4.9
Stacey Augmon 66 23 17.9 .477 .000 .655 .90 1.50 2.40 1.5 .73 .32 .73 1.60 4.7
Rod Strickland 21 0 16.7 .418 .000 .577 .50 1.10 1.70 3.4 .48 .05 1.14 1.00 4.6
Detlef Schrempf 26 0 15.3 .411 .375 .852 .70 2.30 3.00 1.7 .27 .12 1.08 1.70 4.0
Antonio Harvey 12 0 6.0 .464 .000 .833 .40 .80 1.20 .3 .08 .50 .25 .80 2.6
Gary Grant 4 0 4.3 .714 .000 .000 .00 .00 .00 .3 .00 .00 .00 .30 2.5
Erick Barkley 8 0 4.8 .364 .375 .000 .00 .40 .40 .8 .25 .00 .63 .30 2.4
Will Perdue 13 0 4.5 .667 .000 .500 .50 .90 1.40 .2 .23 .15 .00 .60 1.1
Team Averages 82 0 241.2 .468 .349 .762 11.7 30.3 42.0 23.9 8.2 5.1 15.3 21.3 95.4
Opponents 82 0 241.2 .438 .368 .744 11.5 27.3 38.8 21.3 7.9 4.0 14.8 21.2 91.2










PLAYER TOTALS

Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Rasheed Wallace 77 75 2,940 590-1,178 52-162 245-320 147 455 602 212 90 135 158 206 1,477
Steve Smith 81 36 2,542 359-788 78-230 309-347 87 185 272 213 48 24 137 203 1,105
Damon Stoudamire 82 82 2,655 406-935 82-219 172-207 69 234 303 468 106 8 191 202 1,066
Bonzi Wells 75 46 1,995 387-726 17-50 159-240 120 247 367 208 94 20 169 203 950
Scottie Pippen 64 60 2,133 269-596 64-186 119-161 70 263 333 294 94 35 154 158 721
Arvydas Sabonis 61 42 1,299 247-516 1-15 121-156 51 280 331 91 40 62 85 137 616
Dale Davis 81 43 2,162 242-487 0-4 96-152 233 373 606 103 44 76 67 199 580
Shawn Kemp 68 3 1,083 168-413 4-11 101-131 63 196 259 65 45 23 99 184 441
Stacey Augmon 66 23 1,182 127-266 0-4 57-87 60 99 159 98 48 21 48 105 311
Greg Anthony 58 0 856 97-253 65-159 23-35 21 40 61 82 40 3 43 63 282
Detlef Schrempf 26 0 397 39-95 3-8 23-27 17 61 78 44 7 3 28 43 104
Rod Strickland 21 0 351 41-98 0-1 15-26 11 24 35 72 10 1 24 21 97
Antonio Harvey 12 0 72 13-28 0-0 5-6 5 9 14 4 1 6 3 10 31
Erick Barkley 8 0 38 8-22 3-8 0-0 0 3 3 6 2 0 5 2 19
Will Perdue 13 0 58 6-9 0-0 2-4 6 12 18 2 3 2 0 8 14
Gary Grant 4 0 17 5-7 0-0 0-0 0 0 0 1 0 0 0 1 10
Team Totals 82 0 19,780 3,004-6,417 369-1,057 1,447-1,899 960 2,481 3,441 1,963 672 419 1,257 1,745 7,824
Opponents 82 0 -- 2819-6436 406-1103 1436-1930 946 2238 3184 1745 646 324 1216 1738 7480


Sign Guestbook

View Guestbook


cocoaAI3@aol.com

Domain Lookup
         www..
Get www.yourdomainofchoice.com for your site with services!




.

 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 00166
Page Updated Tue Jun 5, 2001 9:28pm EDT