
2000-01 Suns Regular Season Statistics
PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Shawn Marion 79 79 36.2 .480 .256 .810 2.80 7.90 10.70 2.0 1.67 1.37 1.63 2.70 17.3
Jason Kidd 77 76 39.8 .411 .297 .814 1.20 5.20 6.40 9.8 2.16 .30 3.71 2.20 16.9
Clifford Robinson 82 82 33.5 .422 .361 .709 1.30 2.80 4.10 2.9 1.06 1.00 2.27 3.10 16.4
Tony Delk 82 11 27.9 .415 .321 .787 .90 2.30 3.20 2.0 .91 .21 1.23 2.10 12.3
Rodney Rogers 82 3 26.6 .430 .296 .761 1.10 3.20 4.40 2.2 1.18 .57 1.91 3.30 12.2
Anfernee Hardaway 4 4 28.0 .417 .250 .636 1.30 3.30 4.50 3.8 1.50 .25 .75 1.50 9.8
Tom Gugliotta 57 2 20.3 .392 .250 .792 1.30 3.10 4.50 1.0 .82 .37 .89 1.90 6.4
Vinny Del Negro 36 0 14.6 .528 .000 .893 .20 1.20 1.40 1.8 .56 .08 .53 1.20 4.9
Iakovos Tsakalidis 57 39 16.6 .470 .000 .593 1.50 2.80 4.20 .3 .18 .96 1.16 2.40 4.5
Mario Elie 68 67 22.1 .423 .360 .797 .60 1.70 2.30 1.9 .85 .18 .88 1.60 4.4
Paul McPherson 33 0 9.3 .490 .000 .750 .60 .80 1.50 .5 .36 .09 .70 1.50 3.4
Elliot Perry 43 6 10.7 .465 .250 .727 .20 .80 1.00 1.7 .44 .02 .74 .70 3.2
Daniel Santiago 54 2 10.8 .478 .000 .689 .60 1.20 1.90 .2 .31 .39 .87 1.90 3.1
Corie Blount 30 6 12.9 .489 .000 .533 1.20 1.70 2.80 .3 .43 .17 .60 2.50 1.8
Ruben Garces 10 0 6.2 .467 .000 .250 1.20 1.00 2.20 .4 .20 .10 .50 1.40 1.6
Chris Dudley 53 33 11.6 .397 .000 .389 1.20 2.20 3.50 .3 .26 .55 .49 2.10 1.4
Team Averages 82 0 241.5 .436 .315 .755 11.8 30.8 42.7 23.2 9.5 5.2 15.2 22.7 94.0
Opponents 82 0 241.5 .435 .349 .761 11.0 31.6 42.6 20.1 8.3 5.1 17.5 22.2 91.8
PLAYER TOTALS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Shawn Marion 79 79 2,857 557-1,160 21-82 234-289 220 628 848 160 132 108 129 211 1,369
Clifford Robinson 82 82 2,751 501-1,186 90-249 253-357 105 229 334 237 87 82 186 258 1,345
Jason Kidd 77 76 3,065 451-1,097 69-232 328-403 91 403 494 753 166 23 286 171 1,299
Tony Delk 82 11 2,288 383-923 54-168 185-235 76 185 261 160 75 17 101 171 1,005
Rodney Rogers 82 3 2,183 377-876 56-189 188-247 94 265 359 180 97 47 157 269 998
Tom Gugliotta 57 2 1,159 149-380 3-12 61-77 76 179 255 55 47 21 51 110 362
Mario Elie 68 67 1,506 104-246 36-100 55-69 38 117 155 131 58 12 60 112 299
Iakovos Tsakalidis 57 39 947 101-215 0-0 54-91 83 159 242 19 10 55 66 137 256
Vinny Del Negro 36 0 526 76-144 0-4 25-28 8 43 51 64 20 3 19 42 177
Daniel Santiago 54 2 581 64-134 0-0 42-61 35 67 102 11 17 21 47 101 170
Elliot Perry 43 6 460 60-129 1-4 16-22 8 34 42 74 19 1 32 28 137
Paul McPherson 33 0 308 47-96 0-6 18-24 20 28 48 16 12 3 23 48 112
Chris Dudley 53 33 613 29-73 0-0 14-36 64 119 183 18 14 29 26 111 72
Corie Blount 30 6 387 23-47 0-0 8-15 35 50 85 8 13 5 18 75 54
Anfernee Hardaway 4 4 112 15-36 2-8 7-11 5 13 18 15 6 1 3 6 39
Ruben Garces 10 0 62 7-15 0-0 2-8 12 10 22 4 2 1 5 14 16
Team Totals 82 0 19,805 2,944-6,757 332-1,054 1,490-1,973 970 2,529 3,499 1,905 775 429 1,250 1,864 7,710
Opponents 82 0 -- 2792-6422 327-937 1618-2127 902 2588 3490 1652 682 416 1433 1819 7529 |