About this Site
Create your own website today!
Update your website
Vote for this Site
Visit My Chat Room
Popular Popups
Jukebox
Message Board
Classified Ads
Statistics
Refer This Site
To A Friend
Home

Eastern Conference
Atlantic
Boston
Miami
Orlando
Philadelphia
Washington
Central
Atlanta
Charlotte
Chicago
Cleveland
Detroit
Indiana
Milwaukee
Toronto
News
NBA News
Player Profiles
Iverson Allen
Carter Vince
Williams Jason
Garnett Kevin
Video Downloads
Allen Iverson
Vince Carter
Jason Williams
Kevin Garnett
Western Conference
Mid West
Dallas
Denver
Houston
Minnesota
San Antonio
Utah
Vancover
Pacific
Golden State
LA Clippers
LA Lakers
Phoenix
Portland
Sacramento
Seattle






  NEW! Poetry and Doll Maker with Galleries!     [Learn About Our Ecommerce]
Graphics Gallery!



2000-01 Timberwolves Regular Season Statistics









PLAYER AVERAGES

Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Kevin Garnett 81 81 39.5 .477 .288 .764 2.70 8.70 11.40 5.0 1.37 1.79 2.84 2.50 22.0
Terrell Brandon 78 78 36.2 .451 .363 .871 .80 3.10 3.80 7.5 2.06 .27 1.99 1.80 16.0
Wally Szczerbiak 82 82 34.8 .510 .338 .870 1.60 3.80 5.50 3.2 .72 .40 1.68 2.80 14.0
Anthony Peeler 75 41 28.3 .421 .391 .862 .60 2.00 2.60 2.6 1.21 .24 1.40 2.20 10.5
LaPhonso Ellis 82 5 23.8 .464 .318 .790 2.40 3.60 6.00 1.1 .82 .90 1.32 3.50 9.4
Chauncey Billups 77 33 23.2 .422 .376 .842 .40 1.60 2.10 3.4 .66 .14 1.44 2.30 9.3
Felipe Lopez 23 10 19.9 .454 .565 .576 1.10 2.10 3.20 1.5 .91 .52 1.17 2.00 7.4
Reggie Slater 55 16 12.5 .514 .000 .673 1.40 2.00 3.40 .5 .33 .16 .78 2.30 4.6
Radoslav Nesterovic 73 39 16.9 .461 .000 .523 1.40 2.60 3.90 .6 .34 .86 .75 2.60 4.5
Todd Day 31 0 11.1 .373 .377 .783 .30 .90 1.20 .9 .32 .23 .77 1.70 4.3
Sam Mitchell 82 4 12.0 .408 .209 .727 .30 1.20 1.50 .7 .32 .12 .44 1.40 3.5
William Avery 55 0 8.4 .382 .271 .778 .10 .40 .50 1.4 .24 .07 .82 .90 2.8
Dean Garrett 70 21 11.9 .481 .000 .692 .90 2.20 3.10 .3 .37 .70 .36 1.30 2.5
Sam Jacobson 14 0 4.2 .500 .000 .667 .20 .20 .40 .3 .21 .00 .00 1.40 1.4
Tom Hammonds 7 0 4.3 .300 .000 .500 .30 .30 .60 .1 .00 .00 .43 1.10 1.0
Team Averages 82 0 241.8 .458 .357 .785 12.2 30.1 42.3 25.4 8.3 5.6 13.9 23.2 97.3
Opponents 82 0 241.8 .452 .351 .724 11.8 30.5 42.3 22.4 7.1 4.4 15.2 20.2 96.0










PLAYER TOTALS

Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Kevin Garnett 81 81 3,202 704-1,475 19-66 357-467 219 702 921 401 111 145 230 204 1,784
Terrell Brandon 78 78 2,821 511-1,134 33-91 195-224 60 238 298 583 161 21 155 138 1,250
Wally Szczerbiak 82 82 2,856 469-920 26-77 181-208 133 314 447 260 59 33 138 226 1,145
Anthony Peeler 75 41 2,126 308-732 100-256 75-87 44 148 192 192 91 18 105 166 791
LaPhonso Ellis 82 5 1,948 298-642 7-22 169-214 199 295 494 93 67 74 108 290 772
Chauncey Billups 77 33 1,790 248-587 73-194 144-171 32 126 158 260 51 11 111 178 713
Radoslav Nesterovic 73 39 1,233 147-319 0-1 34-65 99 187 286 45 25 63 55 189 328
Sam Mitchell 82 4 983 118-289 9-43 40-55 28 95 123 57 26 10 36 117 285
Reggie Slater 55 16 686 90-175 0-0 74-110 78 108 186 26 18 9 43 126 254
Dean Garrett 70 21 831 75-156 0-0 27-39 65 152 217 24 26 49 25 93 177
Felipe Lopez 23 10 457 69-152 13-23 19-33 25 49 74 34 21 12 27 46 170
William Avery 55 0 463 55-144 16-59 28-36 5 24 29 75 13 4 45 48 154
Todd Day 31 0 345 44-118 26-69 18-23 10 27 37 28 10 7 24 52 132
Sam Jacobson 14 0 59 9-18 0-0 2-3 3 3 6 4 3 0 0 19 20
Tom Hammonds 7 0 30 3-10 0-0 1-2 2 2 4 1 0 0 3 8 7
Team Totals 82 0 19,830 3,148-6,871 322-901 1,364-1,737 1,002 2,470 3,472 2,083 682 456 1,136 1,900 7,982
Opponents 82 0 -- 2977-6588 350-996 1567-2164 967 2505 3472 1834 583 357 1246 1655 7871


Sign Guestbook

View Guestbook


cocoaAI3@aol.com

Domain Lookup
         www..
Get www.yourdomainofchoice.com for your site with services!




.

 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 00242
Page Updated Tue Jun 5, 2001 9:21pm EDT