
2000-01 Bucks Regular Season Statistics
PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Glenn Robinson 76 74 37.0 .468 .299 .820 1.60 5.30 6.90 3.3 1.13 .82 2.88 2.50 22.0
Ray Allen 82 82 38.2 .480 .433 .888 1.20 4.00 5.20 4.6 1.51 .24 2.49 2.30 22.0
Sam Cassell 76 75 35.6 .474 .306 .858 .60 3.20 3.80 7.6 1.16 .11 2.89 2.80 18.2
Tim Thomas 76 16 27.4 .430 .412 .771 1.00 3.10 4.10 1.8 1.03 .59 1.50 2.60 12.6
Lindsey Hunter 82 5 24.4 .381 .373 .802 .40 1.70 2.10 2.7 1.24 .15 .83 2.10 10.1
Jason Caffey 70 33 20.9 .488 .000 .673 1.90 3.10 5.00 .8 .54 .36 1.10 2.60 7.1
Scott Williams 66 31 19.3 .474 .250 .857 1.50 4.00 5.50 .5 .73 .48 .62 2.70 6.1
Darvin Ham 29 13 18.6 .488 .667 .592 1.90 2.20 4.20 .9 .59 .72 1.14 2.90 3.8
Jerome Kersey 22 2 11.0 .464 .000 .500 .40 1.70 2.00 .7 .64 .36 .27 1.60 3.3
Ervin Johnson 82 19 24.2 .545 .000 .538 2.50 5.00 7.50 .5 .54 1.18 .57 3.10 3.2
Mark Pope 63 45 15.0 .437 .208 .629 .90 1.40 2.30 .6 .25 .41 .27 2.20 2.4
Michael Redd 6 0 5.8 .263 .000 .500 .50 .20 .70 .2 .17 .00 .17 .30 2.2
Rafer Alston 37 2 7.8 .357 .267 .692 .10 .70 .80 1.8 .35 .00 .54 .70 2.1
Jason Hart 1 0 10.0 1.000 .000 .000 .00 .00 .00 1.0 .00 .00 2.00 .00 2.0
Joel Przybilla 33 13 8.2 .343 .000 .273 .90 1.30 2.20 .1 .09 .91 .39 1.70 .8
Team Averages 82 0 241.2 .458 .379 .787 11.9 30.5 42.4 22.5 8.2 4.7 13.7 23.5 100.7
Opponents 82 0 241.2 .439 .352 .768 12.4 30.4 42.7 23.0 7.2 4.3 15.5 21.7 96.9
PLAYER TOTALS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Ray Allen 82 82 3,129 628-1,309 202-467 348-392 101 327 428 374 124 20 204 192 1,806
Glenn Robinson 76 74 2,813 684-1,460 55-184 251-306 124 402 526 252 86 62 219 191 1,674
Sam Cassell 76 75 2,709 537-1,132 30-98 277-323 46 244 290 580 88 8 220 214 1,381
Tim Thomas 76 16 2,086 326-758 107-260 195-253 79 234 313 138 78 45 114 194 954
Lindsey Hunter 82 5 2,002 298-783 152-407 77-96 32 137 169 222 102 12 68 172 825
Jason Caffey 70 33 1,460 179-367 0-0 142-211 135 218 353 53 38 25 77 184 500
Scott Williams 66 31 1,272 171-361 1-4 60-70 97 267 364 35 48 32 41 178 403
Ervin Johnson 82 19 1,981 108-198 0-0 50-93 205 408 613 40 44 97 47 257 266
Mark Pope 63 45 942 62-142 5-24 22-35 56 91 147 38 16 26 17 140 151
Darvin Ham 29 13 540 39-80 2-3 29-49 56 65 121 25 17 21 33 85 109
Rafer Alston 37 2 288 30-84 8-30 9-13 4 27 31 68 13 0 20 27 77
Jerome Kersey 22 2 243 32-69 0-1 8-16 8 37 45 15 14 8 6 36 72
Joel Przybilla 33 13 270 12-35 0-0 3-11 29 42 71 2 3 30 13 56 27
Michael Redd 6 0 35 5-19 0-3 3-6 3 1 4 1 1 0 1 2 13
Jason Hart 1 0 10 1-1 0-0 0-0 0 0 0 1 0 0 2 0 2
Team Totals 82 0 19,780 3,112-6,798 562-1,481 1,474-1,874 975 2,500 3,475 1,844 672 386 1,123 1,928 8,260
Opponents 82 0 -- 2912-6626 439-1246 1679-2186 1014 2490 3504 1883 592 350 1273 1778 7942 |