About this Site
Create your own website today!
Update your website
Vote for this Site
Visit My Chat Room
Popular Popups
Jukebox
Message Board
Classified Ads
Statistics
Refer This Site
To A Friend
Home

Eastern Conference
Atlantic
Boston
Miami
Orlando
Philadelphia
Washington
Central
Atlanta
Charlotte
Chicago
Cleveland
Detroit
Indiana
Milwaukee
Toronto
News
NBA News
Player Profiles
Iverson Allen
Carter Vince
Williams Jason
Garnett Kevin
Video Downloads
Allen Iverson
Vince Carter
Jason Williams
Kevin Garnett
Western Conference
Mid West
Dallas
Denver
Houston
Minnesota
San Antonio
Utah
Vancover
Pacific
Golden State
LA Clippers
LA Lakers
Phoenix
Portland
Sacramento
Seattle






  NEW! Poetry and Doll Maker with Galleries!     [Learn About Our Ecommerce]
Graphics Gallery!



2000-01 Heat Regular Season Statistics









PLAYER AVERAGES

Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Eddie Jones 63 58 36.2 .445 .378 .844 1.20 3.40 4.60 2.7 1.75 .92 2.14 2.90 17.4
Anthony Mason 80 80 40.7 .482 .000 .781 2.10 7.50 9.60 3.1 1.00 .31 2.24 2.90 16.1
Brian Grant 82 79 33.8 .479 .000 .797 2.60 6.10 8.80 1.2 .73 .87 2.07 3.60 15.2
Tim Hardaway 77 77 33.9 .392 .366 .801 .30 2.30 2.60 6.3 1.17 .08 2.45 2.00 14.9
Alonzo Mourning 13 3 23.5 .518 .000 .564 2.70 5.10 7.80 .9 .31 2.38 2.15 1.80 13.6
Bruce Bowen 82 72 32.7 .363 .336 .609 .50 2.40 3.00 1.6 1.01 .65 .90 3.30 7.6
Cedric Ceballos 27 0 14.6 .462 .333 .879 1.00 2.00 3.00 .5 .37 .15 .85 1.60 6.9
Anthony Carter 72 6 22.6 .406 .150 .631 .60 1.90 2.50 3.7 1.01 .14 1.65 2.10 6.4
Eddie House 50 0 11.0 .421 .345 .686 .10 .70 .80 1.0 .26 .00 .70 1.20 5.0
Dan Majerle 53 19 24.6 .336 .315 .818 .40 2.80 3.10 1.7 1.00 .28 .66 1.80 5.0
Ricky Davis 7 0 10.0 .414 1.000 .875 .10 .90 1.00 1.6 .71 .29 .71 1.00 4.6
A.C. Green 82 1 17.2 .444 .000 .712 1.30 2.50 3.80 .5 .37 .10 .55 1.50 4.5
Don MacLean 8 1 9.5 .500 1.000 .750 .90 1.40 2.30 .5 .63 .13 1.25 1.10 3.9
Todd Fuller 10 0 7.7 .286 .000 1.000 .70 1.10 1.80 .1 .30 .20 .30 1.00 2.8
Duane Causwell 31 14 12.4 .376 .000 .480 .70 1.90 2.70 .2 .26 .58 .74 2.20 2.5
Jamal Robinson 6 0 12.0 .136 .000 .000 .50 1.30 1.80 .3 1.00 .00 .50 1.20 1.0
Team Averages 82 0 242.4 .430 .345 .759 9.9 29.7 39.6 19.9 7.7 3.7 13.7 21.0 88.9
Opponents 82 0 242.4 .431 .331 .737 11.1 30.8 42.0 17.3 7.3 5.2 15.6 22.2 86.6










PLAYER TOTALS

Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Anthony Mason 80 80 3,254 460-954 0-0 370-474 169 601 770 248 80 25 179 231 1,290
Brian Grant 82 79 2,771 484-1,010 0-1 282-354 217 501 718 101 60 71 170 293 1,250
Tim Hardaway 77 77 2,613 408-1,042 189-517 145-181 26 178 204 483 90 6 189 155 1,150
Eddie Jones 63 58 2,282 388-871 90-238 228-270 75 217 292 171 110 58 135 183 1,094
Bruce Bowen 82 72 2,685 211-581 103-307 98-161 45 200 245 132 83 53 74 269 623
Anthony Carter 72 6 1,630 195-480 6-40 65-103 46 134 180 268 73 10 119 154 461
A.C. Green 82 1 1,411 144-324 0-6 79-111 107 206 313 39 30 8 45 119 367
Dan Majerle 53 19 1,306 87-259 57-181 36-44 20 146 166 88 53 15 35 98 267
Eddie House 50 0 550 104-247 19-55 24-35 5 37 42 52 13 0 35 58 251
Cedric Ceballos 27 0 393 73-158 11-33 29-33 27 53 80 13 10 4 23 42 186
Alonzo Mourning 13 3 306 73-141 0-1 31-55 35 66 101 12 4 31 28 24 177
Duane Causwell 31 14 384 32-85 0-0 12-25 23 60 83 5 8 18 23 67 76
Ricky Davis 7 0 70 12-29 1-1 7-8 1 6 7 11 5 2 5 7 32
Don MacLean 8 1 76 10-20 2-2 9-12 7 11 18 4 5 1 10 9 31
Todd Fuller 10 0 77 10-35 0-0 8-8 7 11 18 1 3 2 3 10 28
Jamal Robinson 6 0 72 3-22 0-2 0-0 3 8 11 2 6 0 3 7 6
Team Totals 82 0 19,880 2,694-6,258 478-1,384 1,423-1,874 813 2,435 3,248 1,630 633 304 1,122 1,726 7,289
Opponents 82 0 -- 2701-6261 360-1087 1339-1818 914 2528 3442 1421 598 424 1275 1824 7101


Sign Guestbook

View Guestbook


cocoaAI3@aol.com

Domain Lookup
         www..
Get www.yourdomainofchoice.com for your site with services!




.

 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 00491
Page Updated Tue Jun 5, 2001 9:18pm EDT