About this Site
Create your own website today!
Update your website
Vote for this Site
Visit My Chat Room
Popular Popups
Jukebox
Message Board
Classified Ads
Statistics
Refer This Site
To A Friend
Home

Eastern Conference
Atlantic
Boston
Miami
Orlando
Philadelphia
Washington
Central
Atlanta
Charlotte
Chicago
Cleveland
Detroit
Indiana
Milwaukee
Toronto
News
NBA News
Player Profiles
Iverson Allen
Carter Vince
Williams Jason
Garnett Kevin
Video Downloads
Allen Iverson
Vince Carter
Jason Williams
Kevin Garnett
Western Conference
Mid West
Dallas
Denver
Houston
Minnesota
San Antonio
Utah
Vancover
Pacific
Golden State
LA Clippers
LA Lakers
Phoenix
Portland
Sacramento
Seattle






  NEW! Poetry and Doll Maker with Galleries!     [Learn About Our Ecommerce]
Graphics Gallery!



2000-01 Clippers Regular Season Statistics









PLAYER AVERAGES

Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Lamar Odom 76 74 37.3 .460 .316 .679 1.40 6.30 7.80 5.2 .97 1.61 3.47 3.10 17.2
Jeff McInnis 81 81 35.0 .463 .361 .807 .50 2.20 2.70 5.5 .93 .09 1.40 2.50 12.9
Eric Piatkowski 81 40 26.5 .433 .404 .873 .70 2.30 3.00 1.2 .57 .23 .94 1.50 10.6
Corey Maggette 69 9 19.7 .462 .304 .774 1.30 2.90 4.20 1.2 .51 .13 1.54 2.00 10.0
Darius Miles 81 21 26.3 .505 .053 .521 1.60 4.30 5.90 1.2 .63 1.54 1.81 2.40 9.4
Michael Olowokandi 82 82 25.9 .435 .000 .545 2.00 4.40 6.40 .6 .37 1.32 2.06 3.00 8.5
Quentin Richardson 76 28 17.9 .442 .331 .627 1.40 2.00 3.40 .8 .55 .09 .84 1.30 8.1
Tyrone Nesby 14 12 23.8 .325 .217 .783 1.10 1.90 3.00 .8 .71 .29 .71 2.00 7.7
Earl Boykins 10 0 14.9 .397 .125 .824 .40 .70 1.10 3.2 .50 .00 .90 .90 6.5
Keyon Dooling 76 1 16.3 .409 .350 .698 .10 1.10 1.20 2.3 .54 .14 1.24 1.40 5.9
Sean Rooks 82 0 18.9 .428 .500 .748 1.10 2.60 3.70 .9 .41 .78 .89 2.40 5.4
Cherokee Parks 52 31 16.8 .492 .000 .704 1.10 2.50 3.60 .8 .37 .48 .60 2.00 4.8
Derek Strong 28 8 17.5 .385 .000 .757 1.20 2.60 3.90 .3 .50 .04 .79 1.10 4.2
Brian Skinner 39 23 15.0 .398 .000 .542 1.40 2.90 4.30 .5 .36 .28 .82 1.60 4.1
Zendon Hamilton 3 0 6.3 .222 .000 .625 1.00 1.70 2.70 .0 .00 .00 .67 1.30 3.0
Team Averages 82 0 244.3 .448 .339 .693 11.7 31.2 42.9 19.3 6.0 6.3 15.8 21.6 92.5
Opponents 82 0 244.3 .440 .329 .743 12.7 29.7 42.5 21.8 7.8 5.0 12.7 21.9 95.3










PLAYER TOTALS

Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Lamar Odom 76 74 2,836 481-1,046 80-253 262-386 110 482 592 392 74 122 264 236 1,304
Jeff McInnis 81 81 2,831 432-933 52-144 130-161 41 179 220 447 75 7 113 199 1,046
Eric Piatkowski 81 40 2,144 291-672 120-297 158-181 54 187 241 96 46 19 76 123 860
Darius Miles 81 21 2,133 318-630 1-19 124-238 127 350 477 99 51 125 147 191 761
Michael Olowokandi 82 82 2,127 308-708 0-0 85-156 168 357 525 46 30 108 169 250 701
Corey Maggette 69 9 1,359 225-487 17-56 223-288 88 203 291 82 35 9 106 140 690
Quentin Richardson 76 28 1,358 232-525 50-151 99-158 105 152 257 62 42 7 64 98 613
Keyon Dooling 76 1 1,237 148-362 28-80 125-179 8 81 89 177 41 11 94 107 449
Sean Rooks 82 0 1,553 169-395 1-2 107-143 91 212 303 77 34 64 73 197 446
Cherokee Parks 52 31 876 116-236 0-6 19-27 58 131 189 39 19 25 31 102 251
Brian Skinner 39 23 584 64-161 0-0 32-59 55 113 168 18 14 11 32 61 160
Derek Strong 28 8 491 45-117 0-1 28-37 34 74 108 7 14 1 22 30 118
Tyrone Nesby 14 12 333 40-123 10-46 18-23 16 26 42 11 10 4 10 28 108
Earl Boykins 10 0 149 25-63 1-8 14-17 4 7 11 32 5 0 9 9 65
Zendon Hamilton 3 0 19 2-9 0-0 5-8 3 5 8 0 0 0 2 4 9
Team Totals 82 0 20,030 2,896-6,467 360-1,063 1,429-2,061 962 2,559 3,521 1,585 490 513 1,293 1,775 7,581
Opponents 82 0 -- 2995-6800 354-1075 1474-1983 1042 2439 3481 1791 638 412 1045 1795 7818


Sign Guestbook

View Guestbook


cocoaAI3@aol.com

Domain Lookup
         www..
Get www.yourdomainofchoice.com for your site with services!




.

 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 00158
Page Updated Tue Jun 5, 2001 9:14pm EDT