About this Site
Create your own website today!
Update your website
Vote for this Site
Visit My Chat Room
Popular Popups
Jukebox
Message Board
Classified Ads
Statistics
Refer This Site
To A Friend
Home

Eastern Conference
Atlantic
Boston
Miami
Orlando
Philadelphia
Washington
Central
Atlanta
Charlotte
Chicago
Cleveland
Detroit
Indiana
Milwaukee
Toronto
News
NBA News
Player Profiles
Iverson Allen
Carter Vince
Williams Jason
Garnett Kevin
Video Downloads
Allen Iverson
Vince Carter
Jason Williams
Kevin Garnett
Western Conference
Mid West
Dallas
Denver
Houston
Minnesota
San Antonio
Utah
Vancover
Pacific
Golden State
LA Clippers
LA Lakers
Phoenix
Portland
Sacramento
Seattle






  NEW! Poetry and Doll Maker with Galleries!     [Learn About Our Ecommerce]
Graphics Gallery!



2000-01 Rockets Regular Season Statistics









PLAYER AVERAGES

Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Steve Francis 80 79 39.9 .451 .396 .817 2.40 4.50 6.90 6.5 1.76 .39 3.31 3.40 19.9
Cuttino Mobley 79 49 38.0 .434 .357 .831 1.10 4.00 5.00 2.5 1.06 .33 2.09 2.10 19.5
Maurice Taylor 69 69 28.6 .489 .000 .735 1.60 3.90 5.50 1.5 .41 .55 1.81 3.00 13.0
Hakeem Olajuwon 58 55 26.6 .498 .000 .621 2.10 5.30 7.40 1.2 1.21 1.52 1.40 2.40 11.9
Shandon Anderson 82 82 29.2 .446 .271 .734 .90 3.20 4.10 2.3 1.00 .49 1.60 2.50 8.7
Walt Williams 72 31 22.0 .394 .395 .770 .40 3.00 3.40 1.3 .42 .39 1.01 2.10 8.3
Kenny Thomas 74 21 24.6 .443 .272 .722 1.60 4.00 5.60 1.0 .54 .58 1.57 2.40 7.1
Moochie Norris 82 6 20.2 .446 .281 .778 .50 1.90 2.40 3.5 .84 .02 1.30 1.00 6.6
Matt Bullard 61 5 16.4 .423 .404 .714 .40 1.80 2.10 .7 .16 .15 .20 1.20 5.8
Kelvin Cato 35 13 17.8 .577 .000 .649 1.30 2.70 4.00 .3 .37 .89 .71 2.50 4.7
Carlos Rogers 39 0 13.9 .682 .000 .558 1.20 2.30 3.60 .2 .26 .46 .44 .80 4.6
Jason Collier 23 0 9.7 .380 .000 .708 .50 1.10 1.60 .3 .09 .13 .48 1.20 3.1
Dan Langhi 33 0 7.3 .374 .000 .552 .40 .80 1.20 .1 .21 .03 .24 .50 2.7
Sean Colson 10 0 3.0 .316 .250 .500 .20 .10 .30 .7 .10 .00 .00 .60 1.5
Anthony Miller 1 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 1.00 .0
Team Averages 82 0 241.8 .453 .357 .758 11.2 30.8 42.0 19.7 7.2 4.4 14.7 20.2 97.2
Opponents 82 0 241.8 .449 .354 .744 12.0 29.5 41.6 21.2 7.4 4.9 13.3 21.6 94.9










PLAYER TOTALS

Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Steve Francis 80 79 3,194 550-1,219 133-336 358-438 190 363 553 517 141 31 265 274 1,591
Cuttino Mobley 79 49 3,002 527-1,214 90-252 394-474 83 314 397 195 84 26 165 169 1,538
Maurice Taylor 69 69 1,972 390-797 0-4 119-162 109 269 378 104 28 38 125 208 899
Shandon Anderson 82 82 2,396 263-590 46-170 138-188 72 261 333 189 82 40 131 202 710
Hakeem Olajuwon 58 55 1,545 283-568 0-1 123-198 124 307 431 72 70 88 81 141 689
Walt Williams 72 31 1,583 202-513 98-248 97-126 31 214 245 97 30 28 73 153 599
Moochie Norris 82 6 1,654 184-413 25-89 151-194 44 154 198 283 69 2 107 84 544
Kenny Thomas 74 21 1,820 206-465 25-92 91-126 122 295 417 77 40 43 116 178 528
Matt Bullard 61 5 1,000 129-305 86-213 10-14 22 108 130 42 10 9 12 76 354
Carlos Rogers 39 0 544 75-110 0-1 29-52 48 91 139 9 10 18 17 33 179
Kelvin Cato 35 13 624 64-111 0-0 37-57 47 94 141 11 13 31 25 89 165
Dan Langhi 33 0 241 37-99 0-1 16-29 13 28 41 4 7 1 8 16 90
Jason Collier 23 0 222 27-71 0-1 17-24 12 25 37 6 2 3 11 27 71
Sean Colson 10 0 30 6-19 1-4 2-4 2 1 3 7 1 0 0 6 15
Anthony Miller 1 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Team Totals 82 0 19,830 2,943-6,494 504-1,412 1,582-2,086 919 2,524 3,443 1,613 587 358 1,204 1,657 7,972
Opponents 82 0 -- 3020-6733 359-1015 1385-1862 988 2420 3408 1735 605 400 1092 1771 7784


Sign Guestbook

View Guestbook


cocoaAI3@aol.com

Domain Lookup
         www..
Get www.yourdomainofchoice.com for your site with services!




.

 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 00332
Page Updated Tue Jun 5, 2001 9:11pm EDT