Home
Eastern Conference
Atlantic
Boston
Miami
Orlando
Philadelphia
Washington
Central
Atlanta
Charlotte
Chicago
Cleveland
Detroit
Indiana
Milwaukee
Toronto
News
NBA News
Player Profiles
Iverson Allen
Carter Vince
Williams Jason
Garnett Kevin
Video Downloads
Allen Iverson
Vince Carter
Jason Williams
Kevin Garnett
Western Conference
Mid West
Dallas
Denver
Houston
Minnesota
San Antonio
Utah
Vancover
Pacific
Golden State
LA Clippers
LA Lakers
Phoenix
Portland
Sacramento
Seattle
|

2000-01 Warriors Regular Season Statistics
PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Antawn Jamison 82 82 41.4 .442 .302 .715 3.40 5.30 8.70 2.0 1.39 .34 2.43 2.70 24.9
Danny Fortson 6 6 33.8 .580 .000 .778 4.80 11.50 16.30 .8 .33 .00 1.67 3.70 16.7
Larry Hughes 50 45 36.9 .383 .187 .766 1.50 4.00 5.50 4.5 1.92 .58 3.04 2.90 16.5
Marc Jackson 48 35 29.4 .467 .217 .802 2.50 5.00 7.50 1.2 .71 .56 1.94 2.90 13.2
Chris Mills 15 8 32.9 .372 .280 .861 1.60 4.60 6.20 1.2 .60 .33 1.33 2.90 12.0
Bob Sura 53 42 31.8 .390 .273 .714 1.00 3.30 4.30 4.6 1.02 .15 3.02 2.40 11.1
Mookie Blaylock 69 59 34.1 .396 .324 .697 1.00 2.90 3.90 6.7 2.36 .29 1.86 1.90 11.0
Chris Porter 51 35 22.5 .389 .000 .667 1.70 2.00 3.70 1.2 .88 .12 1.16 2.20 8.6
Erick Dampier 43 26 24.1 .401 .000 .532 2.30 3.60 5.80 1.4 .40 1.35 1.91 2.90 7.4
Vonteego Cummings 66 11 22.7 .344 .336 .681 .70 1.40 2.10 3.4 1.02 .21 1.38 2.40 7.3
Paul McPherson 22 0 13.0 .517 .333 .706 .90 .50 1.40 1.0 .59 .05 1.09 1.50 6.8
Corie Blount 38 0 24.2 .433 .250 .632 3.80 4.40 8.30 1.3 .76 .45 1.45 2.40 6.8
Adonal Foyle 58 37 25.1 .416 .000 .441 2.70 4.30 7.00 .8 .53 2.69 1.36 2.30 5.9
Chris Mullin 20 8 18.7 .340 .365 .857 .50 1.60 2.10 1.0 .80 .50 .95 1.40 5.8
Chucky Brown 6 0 12.3 .450 .000 .600 .50 2.50 3.00 .8 .50 .17 .33 1.70 4.0
Bill Curley 15 2 11.8 .558 1.000 .733 1.40 1.10 2.50 .2 .40 .53 .93 2.70 4.0
Vinny Del Negro 29 1 13.7 .333 .111 1.000 .10 .90 1.10 2.1 .21 .00 .52 1.20 2.7
Adam Keefe 67 13 12.5 .403 .333 .619 1.30 1.80 3.10 .5 .42 .30 .60 1.50 2.5
Chris Garner 8 0 18.6 .189 .000 .833 .30 1.30 1.50 2.3 .88 .13 1.13 2.30 2.4
John Coker 6 0 5.3 .125 .000 .000 .50 .30 .80 .3 .17 .00 .33 .70 .3
Ruben Garces 3 0 3.7 .000 .000 .000 1.30 1.00 2.30 .3 .33 .33 .00 .00 .0
Randy Livingston 2 0 3.5 .000 .000 .000 .00 .50 .50 .5 .00 .00 .00 .00 .0
Team Averages 82 0 241.2 .409 .293 .706 16.4 29.1 45.5 21.8 9.1 5.0 15.9 21.1 92.5
Opponents 82 0 241.2 .472 .379 .760 12.7 32.8 45.5 24.9 8.8 6.0 16.4 21.5 101.5
PLAYER TOTALS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Antawn Jamison 82 82 3,394 800-1,812 62-205 382-534 280 435 715 164 114 28 199 225 2,044
Larry Hughes 50 45 1,846 308-805 14-75 193-252 76 200 276 223 96 29 152 147 823
Mookie Blaylock 69 59 2,352 317-801 73-225 53-76 71 201 272 462 163 20 128 134 760
Marc Jackson 48 35 1,410 237-508 5-23 154-192 119 242 361 59 34 27 93 138 633
Bob Sura 53 42 1,684 202-518 47-172 135-189 54 173 227 242 54 8 160 127 586
Vonteego Cummings 66 11 1,495 178-517 48-143 79-116 47 90 137 227 67 14 91 160 483
Chris Porter 51 35 1,147 173-445 0-5 94-141 89 100 189 61 45 6 59 111 440
Adonal Foyle 58 37 1,457 156-375 0-0 30-68 156 249 405 48 31 156 79 136 342
Erick Dampier 43 26 1,038 126-314 0-2 67-126 97 153 250 59 17 58 82 123 319
Corie Blount 38 0 918 107-247 2-8 43-68 146 169 315 51 29 17 55 90 259
Chris Mills 15 8 493 71-191 7-25 31-36 24 69 93 18 9 5 20 43 180
Adam Keefe 67 13 836 64-159 1-3 39-63 90 119 209 36 28 20 40 102 168
Paul McPherson 22 0 287 62-120 2-6 24-34 20 11 31 22 13 1 24 32 150
Chris Mullin 20 8 374 36-106 19-52 24-28 10 31 41 19 16 10 19 28 115
Danny Fortson 6 6 203 29-50 0-0 42-54 29 69 98 5 2 0 10 22 100
Vinny Del Negro 29 1 396 30-90 1-9 16-16 4 27 31 62 6 0 15 36 77
Bill Curley 15 2 177 24-43 1-1 11-15 21 16 37 3 6 8 14 41 60
Chucky Brown 6 0 74 9-20 0-2 6-10 3 15 18 5 3 1 2 10 24
Chris Garner 8 0 149 7-37 0-7 5-6 2 10 12 18 7 1 9 18 19
John Coker 6 0 32 1-8 0-0 0-0 3 2 5 2 1 0 2 4 2
Ruben Garces 3 0 11 0-7 0-0 0-0 4 3 7 1 1 1 0 0 0
Randy Livingston 2 0 7 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
Team Totals 82 0 19,780 2,937-7,175 282-964 1,428-2,024 1,345 2,385 3,730 1,788 742 410 1,301 1,727 7,584
Opponents 82 0 -- 3179-6740 439-1159 1529-2011 1039 2693 3732 2045 722 493 1348 1765 8326 |
|