Home
Eastern Conference
Atlantic
Boston
Miami
Orlando
Philadelphia
Washington
Central
Atlanta
Charlotte
Chicago
Cleveland
Detroit
Indiana
Milwaukee
Toronto
News
NBA News
Player Profiles
Iverson Allen
Carter Vince
Williams Jason
Garnett Kevin
Video Downloads
Allen Iverson
Vince Carter
Jason Williams
Kevin Garnett
Western Conference
Mid West
Dallas
Denver
Houston
Minnesota
San Antonio
Utah
Vancover
Pacific
Golden State
LA Clippers
LA Lakers
Phoenix
Portland
Sacramento
Seattle
|

2000-01 Pistons Regular Season Statistics
PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Jerry Stackhouse 80 80 40.2 .402 .351 .822 1.20 2.70 3.90 5.1 1.21 .68 4.08 2.00 29.8
Corliss Williamson 27 9 29.6 .534 .000 .626 2.00 4.30 6.20 1.0 1.30 .30 1.67 3.20 15.2
Joe Smith 69 59 28.1 .403 .000 .805 2.30 4.80 7.10 1.1 .68 .72 1.28 3.70 12.3
Chucky Atkins 81 75 29.2 .399 .357 .692 .30 1.80 2.10 4.1 .83 .06 1.84 2.30 12.0
Dana Barros 60 0 18.0 .444 .419 .850 .10 1.50 1.60 1.8 .50 .03 1.00 1.10 8.0
Jerome Williams 33 2 24.4 .438 .000 .722 3.00 5.50 8.40 1.0 1.18 .30 1.42 2.50 7.3
Ben Wallace 80 80 34.5 .490 .250 .336 3.80 9.40 13.20 1.5 1.34 2.33 1.46 2.40 6.4
John Wallace 40 0 13.2 .424 .133 .778 .60 1.50 2.10 .6 .33 .40 .90 1.80 5.9
Cedric Ceballos 13 0 12.8 .394 .275 .800 .50 1.50 2.00 .5 .46 .23 .69 1.50 5.8
Mateen Cleaves 78 8 16.3 .400 .294 .708 .30 1.40 1.70 2.7 .63 .01 1.78 2.00 5.4
Michael Curry 68 58 21.8 .455 .444 .849 .30 1.50 1.80 1.9 .40 .04 .90 2.50 5.2
Mikki Moore 81 2 14.2 .493 .000 .731 1.50 2.40 3.90 .4 .30 .75 .91 2.50 4.4
Billy Owens 45 14 17.6 .383 .150 .475 1.90 2.70 4.60 1.2 .71 .27 .87 2.10 4.4
Jud Buechler 57 3 12.9 .463 .416 .750 .40 1.30 1.60 .7 .37 .18 .44 1.50 3.4
Eric Montross 42 20 13.5 .413 .000 .269 1.00 2.40 3.40 .4 .19 .55 .88 2.40 2.5
Brian Cardinal 15 0 8.4 .323 .000 .611 .50 1.00 1.50 .2 .47 .13 .60 1.80 2.1
Kornel David 10 0 6.9 .455 .000 .000 .60 1.30 1.90 .3 .40 .10 .40 .80 2.0
Team Averages 82 0 242.1 .424 .350 .721 13.5 32.0 45.5 19.9 7.5 5.5 15.9 23.8 95.6
Opponents 82 0 242.1 .434 .348 .736 12.3 32.6 44.9 22.7 8.2 4.8 15.5 25.1 97.3
PLAYER TOTALS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Jerry Stackhouse 80 80 3,215 774-1,927 166-473 666-810 99 216 315 410 97 54 326 160 2,380
Chucky Atkins 81 75 2,363 380-952 121-339 90-130 28 145 173 330 67 5 149 184 971
Joe Smith 69 59 1,941 308-765 0-5 231-287 160 331 491 79 47 50 88 258 847
Ben Wallace 80 80 2,760 215-439 1-4 80-238 303 749 1,052 123 107 186 117 192 511
Dana Barros 60 0 1,079 183-412 44-105 68-80 6 88 94 110 30 2 60 63 478
Mateen Cleaves 78 8 1,268 160-400 5-17 97-137 26 106 132 207 49 1 139 153 422
Corliss Williamson 27 9 800 172-322 0-0 67-107 53 115 168 28 35 8 45 87 411
Mikki Moore 81 2 1,154 132-268 0-1 95-130 121 195 316 33 24 61 74 202 359
Michael Curry 68 58 1,485 145-319 4-9 62-73 21 100 121 132 27 3 61 173 356
Jerome Williams 33 2 804 88-201 0-2 65-90 98 180 278 32 39 10 47 81 241
John Wallace 40 0 527 100-236 2-15 35-45 25 58 83 23 13 16 36 72 237
Billy Owens 45 14 793 88-230 3-20 19-40 84 121 205 55 32 12 39 93 198
Jud Buechler 57 3 737 76-164 32-77 9-12 20 74 94 39 21 10 25 83 193
Eric Montross 42 20 568 50-121 0-0 7-26 43 101 144 15 8 23 37 100 107
Cedric Ceballos 13 0 166 28-71 11-40 8-10 7 19 26 7 6 3 9 19 75
Brian Cardinal 15 0 126 10-31 0-5 11-18 8 15 23 3 7 2 9 27 31
Kornel David 10 0 69 10-22 0-0 0-0 6 13 19 3 4 1 4 8 20
Team Totals 82 0 19,855 2,919-6,880 389-1,112 1,610-2,233 1,108 2,626 3,734 1,629 613 447 1,304 1,955 7,837
Opponents 82 0 -- 2976-6850 428-1229 1596-2169 1012 2671 3683 1860 669 397 1274 2062 7976 |
|