Home
Eastern Conference
Atlantic
Boston
Miami
Orlando
Philadelphia
Washington
Central
Atlanta
Charlotte
Chicago
Cleveland
Detroit
Indiana
Milwaukee
Toronto
News
NBA News
Player Profiles
Iverson Allen
Carter Vince
Williams Jason
Garnett Kevin
Video Downloads
Allen Iverson
Vince Carter
Jason Williams
Kevin Garnett
Western Conference
Mid West
Dallas
Denver
Houston
Minnesota
San Antonio
Utah
Vancover
Pacific
Golden State
LA Clippers
LA Lakers
Phoenix
Portland
Sacramento
Seattle
|

2000-01 Nuggets Regular Season Statistics
PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Antonio McDyess 70 70 36.5 .495 .000 .700 3.40 8.60 12.10 2.1 .61 1.46 2.31 3.10 20.8
Nick Van Exel 71 70 37.9 .414 .377 .819 .60 2.80 3.40 8.5 .86 .25 2.32 1.50 17.7
Raef LaFrentz 78 74 31.5 .477 .367 .698 2.20 5.60 7.80 1.4 .47 2.64 1.24 3.70 12.9
Voshon Lenard 80 58 29.1 .397 .385 .797 .60 2.30 2.90 2.4 .81 .23 1.28 2.10 12.2
Kevin Willis 43 13 24.6 .428 .250 .788 2.50 4.70 7.20 .7 .88 .72 1.09 3.20 9.6
George McCloud 76 8 26.4 .382 .329 .840 .70 2.20 2.90 3.7 .70 .36 1.54 2.20 9.6
James Posey 82 82 27.5 .412 .300 .816 1.50 3.70 5.30 2.0 1.13 .49 1.24 2.80 8.1
Robert Pack 74 11 17.0 .425 .387 .766 .40 1.40 1.90 4.0 .88 .01 1.82 1.50 6.5
Keon Clark 35 3 21.5 .412 .000 .600 1.70 3.70 5.30 1.0 .46 1.26 1.37 2.90 6.5
Mark Strickland 46 2 11.2 .443 .000 .627 .90 1.70 2.60 .4 .26 .41 .52 1.30 4.4
Anthony Goldwire 20 0 10.1 .375 .265 .765 .10 .60 .60 1.7 .45 .00 .75 .70 4.1
Tracy Murray 13 0 10.4 .309 .304 .900 .30 1.40 1.70 .7 .31 .08 .46 .60 3.8
Tariq Abdul-Wahad 29 12 14.5 .387 .400 .583 .50 1.60 2.00 .8 .48 .45 1.17 1.90 3.8
Ryan Bowen 57 0 12.2 .556 .364 .614 1.10 .90 2.00 .5 .65 .21 .42 1.70 3.4
Dan McClintock 6 1 9.7 .500 .000 .000 1.70 1.20 2.80 .2 .00 .33 .50 1.80 3.0
Calbert Cheaney 9 5 17.0 .333 .000 .500 .60 1.70 2.20 1.0 .44 .22 .56 1.60 2.3
Terry Davis 19 1 12.0 .480 .000 .409 1.30 1.50 2.80 .4 .05 .05 .26 1.80 1.7
Garth Joseph 2 0 4.0 .000 .000 .000 .00 .00 .00 .0 .00 .50 .50 .00 .0
Team Averages 82 0 241.2 .433 .355 .737 12.7 31.5 44.2 24.0 6.7 6.6 13.9 22.2 96.6
Opponents 82 0 241.2 .446 .356 .753 12.3 32.2 44.6 24.9 7.2 6.1 13.1 21.4 99.0
PLAYER TOTALS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Antonio McDyess 70 70 2,555 577-1,165 0-0 304-434 240 605 845 146 43 102 162 220 1,458
Nick Van Exel 71 70 2,688 460-1,112 135-358 204-249 44 197 241 600 61 18 165 109 1,259
Raef LaFrentz 78 74 2,457 387-812 51-139 183-262 173 434 607 107 37 206 97 290 1,008
Voshon Lenard 80 58 2,331 336-846 147-382 153-192 47 184 231 190 65 18 102 170 972
George McCloud 76 8 2,007 250-655 77-234 152-181 55 169 224 279 53 27 117 165 729
James Posey 82 82 2,255 243-590 65-217 115-141 125 306 431 163 93 40 102 226 666
Robert Pack 74 11 1,260 181-426 12-31 105-137 30 107 137 293 65 1 135 114 479
Kevin Willis 43 13 1,059 180-421 1-4 52-66 109 200 309 29 38 31 47 138 413
Keon Clark 35 3 752 82-199 0-0 63-105 58 128 186 34 16 44 48 101 227
Mark Strickland 46 2 517 82-185 0-1 37-59 43 77 120 17 12 19 24 58 201
Ryan Bowen 57 0 696 80-144 4-11 27-44 62 51 113 30 37 12 24 95 191
Tariq Abdul-Wahad 29 12 420 43-111 4-10 21-36 14 45 59 22 14 13 34 54 111
Anthony Goldwire 20 0 201 30-80 9-34 13-17 1 11 12 34 9 0 15 13 82
Tracy Murray 13 0 135 17-55 7-23 9-10 4 18 22 9 4 1 6 8 50
Terry Davis 19 1 228 12-25 0-0 9-22 24 29 53 7 1 1 5 34 33
Calbert Cheaney 9 5 153 10-30 0-0 1-2 5 15 20 9 4 2 5 14 21
Dan McClintock 6 1 58 9-18 0-0 0-5 10 7 17 1 0 2 3 11 18
Garth Joseph 2 0 8 0-3 0-0 0-2 0 0 0 0 0 1 1 0 0
Team Totals 82 0 19,780 2,979-6,877 512-1,444 1,448-1,964 1,044 2,583 3,627 1,970 552 538 1,136 1,820 7,918
Opponents 82 0 -- 3081-6914 416-1168 1542-2049 1012 2642 3654 2042 588 497 1075 1758 8120 |
|