About this Site
Create your own website today!
Update your website
Vote for this Site
Visit My Chat Room
Popular Popups
Jukebox
Message Board
Classified Ads
Statistics
Refer This Site
To A Friend
Home

Eastern Conference
Atlantic
Boston
Miami
Orlando
Philadelphia
Washington
Central
Atlanta
Charlotte
Chicago
Cleveland
Detroit
Indiana
Milwaukee
Toronto
News
NBA News
Player Profiles
Iverson Allen
Carter Vince
Williams Jason
Garnett Kevin
Video Downloads
Allen Iverson
Vince Carter
Jason Williams
Kevin Garnett
Western Conference
Mid West
Dallas
Denver
Houston
Minnesota
San Antonio
Utah
Vancover
Pacific
Golden State
LA Clippers
LA Lakers
Phoenix
Portland
Sacramento
Seattle






  NEW! Poetry and Doll Maker with Galleries!     [Learn About Our Ecommerce]
Graphics Gallery!



2000-01 Mavericks Regular Season Statistics









PLAYER AVERAGES

Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Dirk Nowitzki 82 82 38.1 .474 .387 .838 1.50 7.70 9.20 2.1 .96 1.23 1.90 3.00 21.8
Michael Finley 82 82 42.0 .458 .346 .775 1.30 3.90 5.20 4.4 1.44 .39 2.32 2.10 21.5
Juwan Howard 27 27 36.8 .488 .000 .780 1.90 5.30 7.10 2.6 1.07 .59 2.70 3.90 17.8
Steve Nash 70 70 34.1 .487 .406 .895 .70 2.50 3.20 7.3 1.03 .07 2.93 2.30 15.6
Howard Eisley 82 40 29.6 .393 .398 .825 .30 2.10 2.40 3.6 1.21 .15 1.24 2.70 9.0
Christian Laettner 53 35 17.5 .511 .333 .817 1.40 2.60 4.00 1.3 .75 .51 1.32 3.00 7.5
Calvin Booth 15 7 19.5 .548 .000 .606 1.60 3.20 4.80 1.3 .80 2.00 1.13 3.70 7.5
Hubert Davis 51 7 24.7 .443 .436 .854 .40 1.80 2.10 1.2 .57 .02 1.10 1.80 7.3
Shawn Bradley 82 35 24.4 .490 .167 .787 2.00 5.50 7.40 .5 .44 2.78 1.07 3.10 7.1
Greg Buckner 37 9 22.2 .438 .286 .728 1.60 2.60 4.20 1.3 .89 .24 .73 3.20 6.2
Zhizhi Wang 5 0 7.6 .421 .000 .800 .20 1.20 1.40 .0 .00 .00 .20 1.60 4.8
Vernon Maxwell 19 0 15.0 .316 .277 .600 .10 1.50 1.50 1.1 .47 .16 .89 1.60 4.3
Courtney Alexander 38 6 12.4 .348 .300 .733 .50 1.10 1.70 .6 .42 .08 .55 2.00 4.2
Gary Trent 33 4 9.7 .438 .000 .528 1.20 1.60 2.80 .3 .39 .24 .67 1.60 4.0
Eduardo Najera 40 4 10.8 .523 .333 .424 1.00 1.40 2.40 .7 .33 .20 .43 1.20 3.3
Loy Vaught 37 1 10.6 .455 .000 .667 .90 2.40 3.30 .4 .41 .14 .49 1.60 3.1
Donnell Harvey 18 0 3.6 .571 .000 .375 .30 .80 1.10 .1 .17 .06 .39 .80 1.2
Mark Bryant 18 1 5.6 .400 .000 .600 .20 .90 1.20 .2 .06 .11 .28 1.60 1.1
Bill Curley 5 0 3.0 .250 .000 .250 .00 .00 .00 .0 .20 .20 .40 .80 .6
Obinna Ekezie 4 0 2.0 .000 .000 .000 .00 .50 .50 .0 .00 .00 .00 .50 .0
Team Averages 82 0 241.5 .459 .381 .794 10.1 31.4 41.5 21.2 7.5 6.0 13.9 23.3 100.5
Opponents 82 0 241.5 .439 .334 .731 13.0 32.0 45.0 21.7 7.6 4.6 15.5 22.5 96.2










PLAYER TOTALS

Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Dirk Nowitzki 82 82 3,125 591-1,247 151-390 451-538 119 635 754 173 79 101 156 245 1,784
Michael Finley 82 82 3,443 711-1,552 91-263 252-325 109 316 425 360 118 32 190 174 1,765
Steve Nash 70 70 2,387 386-792 89-219 231-258 46 177 223 509 72 5 205 158 1,092
Howard Eisley 82 40 2,426 265-675 107-269 104-126 23 174 197 295 99 12 102 218 741
Shawn Bradley 82 35 2,001 219-447 1-6 140-178 160 448 608 38 36 228 88 256 579
Juwan Howard 27 27 993 191-391 0-3 99-127 50 143 193 70 29 16 73 106 481
Christian Laettner 53 35 930 165-323 1-3 67-82 75 137 212 67 40 27 70 159 398
Hubert Davis 51 7 1,261 139-314 58-133 35-41 18 91 109 61 29 1 56 92 371
Greg Buckner 37 9 820 84-192 2-7 59-81 60 97 157 49 33 9 27 118 229
Courtney Alexander 38 6 472 62-178 3-10 33-45 20 43 63 21 16 3 21 76 160
Gary Trent 33 4 319 57-130 0-1 19-36 39 53 92 10 13 8 22 52 133
Eduardo Najera 40 4 431 58-111 1-3 14-33 41 54 95 27 13 8 17 48 131
Loy Vaught 37 1 392 55-121 0-0 4-6 35 88 123 16 15 5 18 61 114
Calvin Booth 15 7 293 46-84 0-0 20-33 24 48 72 19 12 30 17 55 112
Vernon Maxwell 19 0 285 31-98 13-47 6-10 1 28 29 20 9 3 17 31 81
Zhizhi Wang 5 0 38 8-19 0-2 8-10 1 6 7 0 0 0 1 8 24
Donnell Harvey 18 0 65 8-14 0-0 6-16 6 14 20 2 3 1 7 15 22
Mark Bryant 18 1 101 8-20 0-0 3-5 4 17 21 3 1 2 5 29 19
Bill Curley 5 0 15 1-4 0-1 1-4 0 0 0 0 1 1 2 4 3
Obinna Ekezie 4 0 8 0-4 0-0 0-0 0 2 2 0 0 0 0 2 0
Team Totals 82 0 19,805 3,085-6,716 517-1,357 1,552-1,954 831 2,571 3,402 1,740 618 492 1,141 1,907 8,239
Opponents 82 0 -- 2938-6693 381-1140 1631-2231 1068 2623 3691 1778 622 379 1273 1848 7888


Sign Guestbook

View Guestbook


cocoaAI3@aol.com

Domain Lookup
         www..
Get www.yourdomainofchoice.com for your site with services!




.

 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 00259
Page Updated Wed May 30, 2001 6:33pm EDT