Home
Eastern Conference
Atlantic
Boston
Miami
Orlando
Philadelphia
Washington
Central
Atlanta
Charlotte
Chicago
Cleveland
Detroit
Indiana
Milwaukee
Toronto
News
NBA News
Player Profiles
Iverson Allen
Carter Vince
Williams Jason
Garnett Kevin
Video Downloads
Allen Iverson
Vince Carter
Jason Williams
Kevin Garnett
Western Conference
Mid West
Dallas
Denver
Houston
Minnesota
San Antonio
Utah
Vancover
Pacific
Golden State
LA Clippers
LA Lakers
Phoenix
Portland
Sacramento
Seattle
|

2000-01 Cavs Regular Season Statistics
PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Andre Miller 82 82 34.7 .452 .266 .833 1.10 3.20 4.40 8.0 1.45 .34 3.23 2.80 15.8
Lamond Murray 78 46 28.5 .423 .370 .735 1.30 3.00 4.40 1.6 1.06 .35 1.81 2.20 12.8
Zydrunas Ilgauskas 24 24 25.7 .487 .000 .679 2.70 4.00 6.70 .8 .63 1.54 2.50 3.30 11.7
Chris Gatling 74 6 22.6 .449 .304 .684 1.30 3.90 5.30 .8 .70 .36 1.61 2.50 11.4
Clarence Weatherspoon 82 82 33.8 .501 .000 .790 2.70 7.00 9.70 1.3 1.04 1.28 1.37 2.10 11.3
Matt Harpring 56 55 28.8 .454 .250 .812 1.60 2.70 4.30 1.8 .75 .30 1.61 2.90 11.1
Jim Jackson 39 26 29.2 .390 .238 .786 .90 2.80 3.70 2.9 .87 .15 2.10 2.50 10.3
Chris Mihm 59 43 19.8 .442 .000 .794 1.80 2.90 4.70 .3 .34 .90 1.36 2.60 7.6
Wesley Person 44 22 21.8 .438 .405 .800 .30 2.70 3.00 1.5 .61 .25 .91 1.40 7.1
Trajan Langdon 65 5 17.2 .431 .411 .895 .20 1.20 1.40 1.2 .58 .14 .80 1.80 6.0
Robert Traylor 70 7 17.3 .497 .000 .567 1.80 2.50 4.30 .9 .70 1.09 1.40 2.90 5.7
Bimbo Coles 47 0 17.1 .381 .125 .857 .20 .80 1.00 2.9 .57 .13 1.26 1.90 4.9
Cedric Henderson 55 10 17.5 .389 .125 .652 .30 1.30 1.60 1.4 .53 .42 1.15 1.80 4.3
Chucky Brown 20 2 13.3 .413 .000 .667 .30 1.60 1.80 .3 .30 .30 .30 1.40 3.9
Anthony Johnson 28 0 8.3 .333 .500 .688 .30 .50 .80 1.6 .21 .04 .50 .80 2.4
J.R. Reid 6 0 6.5 .400 .000 .750 .80 .50 1.30 .2 .33 .17 .17 .70 1.7
Brevin Knight 6 0 15.5 .133 .000 .833 .20 1.00 1.20 4.2 1.00 .17 1.17 2.80 1.5
Etdrick Bohannon 6 0 3.2 .500 .000 1.000 .50 .70 1.20 .0 .00 .33 .17 .70 1.3
Michael Hawkins 10 0 7.6 .333 .500 .000 .20 .30 .50 1.3 .20 .00 .60 1.30 .8
Larry Robinson 1 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 1.00 .00 .0
Team Averages 82 0 241.8 .442 .334 .765 12.4 29.8 42.1 20.8 7.8 5.3 16.5 23.2 92.2
Opponents 82 0 241.8 .445 .365 .768 12.1 29.3 41.3 22.9 8.5 6.6 15.0 22.1 96.5
PLAYER TOTALS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Andre Miller 82 82 2,848 452-999 17-64 375-450 94 266 360 657 119 28 265 229 1,296
Lamond Murray 78 46 2,225 391-925 61-165 155-211 104 236 340 124 83 27 141 173 998
Clarence Weatherspoon 82 82 2,774 347-692 0-0 230-291 223 573 796 103 85 105 112 171 924
Chris Gatling 74 6 1,670 329-733 28-92 156-228 99 292 391 61 52 27 119 185 842
Matt Harpring 56 55 1,615 238-524 13-52 134-165 90 152 242 102 42 17 90 161 623
Chris Mihm 59 43 1,166 173-391 0-1 100-126 106 174 280 16 20 53 80 156 446
Robert Traylor 70 7 1,212 161-324 0-2 80-141 124 176 300 63 49 76 98 204 402
Jim Jackson 39 26 1,140 162-415 10-42 66-84 36 109 145 113 34 6 82 97 400
Trajan Langdon 65 5 1,116 135-313 51-124 68-76 12 77 89 81 38 9 52 114 389
Wesley Person 44 22 958 128-292 34-84 24-30 11 119 130 64 27 11 40 62 314
Zydrunas Ilgauskas 24 24 616 114-234 0-2 53-78 65 95 160 18 15 37 60 78 281
Cedric Henderson 55 10 961 102-262 1-8 30-46 19 71 90 79 29 23 63 101 235
Bimbo Coles 47 0 804 91-239 2-16 48-56 9 39 48 138 27 6 59 87 232
Chucky Brown 20 2 265 31-75 0-1 16-24 5 31 36 6 6 6 6 27 78
Anthony Johnson 28 0 232 27-81 1-2 11-16 7 14 21 44 6 1 14 21 66
J.R. Reid 6 0 39 2-5 0-0 6-8 5 3 8 1 2 1 1 4 10
Brevin Knight 6 0 93 2-15 0-0 5-6 1 6 7 25 6 1 7 17 9
Etdrick Bohannon 6 0 19 2-4 0-0 4-4 3 4 7 0 0 2 1 4 8
Michael Hawkins 10 0 76 3-9 2-4 0-0 2 3 5 13 2 0 6 13 8
Larry Robinson 1 0 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Team Totals 82 0 19,830 2,890-6,532 220-659 1,561-2,040 1,015 2,440 3,455 1,708 642 436 1,350 1,904 7,561
Opponents 82 0 -- 2927-6582 422-1155 1633-2125 990 2400 3390 1880 694 542 1229 1810 7909 |
|