Home
Eastern Conference
Atlantic
Boston
Miami
Orlando
Philadelphia
Washington
Central
Atlanta
Charlotte
Chicago
Cleveland
Detroit
Indiana
Milwaukee
Toronto
News
NBA News
Player Profiles
Iverson Allen
Carter Vince
Williams Jason
Garnett Kevin
Video Downloads
Allen Iverson
Vince Carter
Jason Williams
Kevin Garnett
Western Conference
Mid West
Dallas
Denver
Houston
Minnesota
San Antonio
Utah
Vancover
Pacific
Golden State
LA Clippers
LA Lakers
Phoenix
Portland
Sacramento
Seattle
|

2000-01 Bulls Regular Season Statistics
PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Elton Brand 74 74 39.3 .476 .000 .708 3.90 6.20 10.10 3.2 .96 1.59 2.96 3.30 20.1
Ron Mercer 61 61 41.6 .446 .304 .825 1.20 2.70 3.90 3.3 1.28 .44 2.11 2.40 19.7
Ron Artest 76 74 31.1 .401 .291 .750 .80 3.10 3.90 3.0 2.00 .59 2.09 3.30 11.9
Marcus Fizer 72 13 21.9 .430 .256 .727 1.10 3.30 4.30 1.1 .42 .26 1.72 2.40 9.5
Fred Hoiberg 74 37 30.4 .438 .412 .866 .30 3.90 4.20 3.6 1.32 .16 1.00 2.10 9.1
Brad Miller 57 45 25.2 .435 .200 .743 2.50 4.80 7.40 1.9 .58 .67 1.28 3.10 8.9
Khalid El-Amin 50 14 18.7 .370 .333 .778 .40 1.20 1.60 2.9 .96 .04 1.08 2.00 6.3
Bryce Drew 48 41 27.2 .379 .381 .737 .30 1.20 1.40 3.9 .67 .06 1.42 2.10 6.3
A.J. Guyton 33 8 19.1 .406 .391 .833 .30 .80 1.10 1.9 .27 .15 .73 1.10 6.0
Corey Benjamin 65 5 13.2 .381 .259 .675 .60 1.00 1.50 1.1 .43 .25 .97 2.00 4.7
Jamal Crawford 61 8 17.2 .352 .350 .794 .10 1.30 1.50 2.3 .70 .23 1.39 1.10 4.6
Michael Ruffin 45 16 19.5 .444 .000 .506 2.20 3.60 5.80 .9 .67 .84 1.02 2.90 2.6
Dragan Tarlac 43 12 13.9 .394 .000 .758 .90 2.00 2.80 .7 .16 .44 .88 2.20 2.4
Jake Voskuhl 16 2 8.9 .440 .000 .571 .80 1.40 2.10 .3 .31 .38 .75 2.40 1.9
Steve Goodrich 12 0 11.1 .389 .333 .571 .60 1.20 1.80 .5 .17 .08 .67 1.20 1.6
Dalibor Bagaric 35 0 7.4 .262 .000 .464 .60 1.00 1.60 .3 .26 .46 .60 1.30 1.3
Team Averages 82 0 242.1 .424 .346 .739 11.3 27.6 38.9 22.1 8.2 4.6 15.8 23.2 87.6
Opponents 82 0 242.1 .472 .356 .730 11.7 31.1 42.8 23.6 7.7 5.2 14.8 21.4 96.7
PLAYER TOTALS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Elton Brand 74 74 2,906 578-1,215 0-2 334-472 285 461 746 240 71 118 219 243 1,490
Ron Mercer 61 61 2,535 500-1,121 14-46 188-228 72 164 236 201 78 27 129 148 1,202
Ron Artest 76 74 2,363 327-815 43-148 210-280 59 235 294 228 152 45 159 254 907
Marcus Fizer 72 13 1,580 278-646 10-39 117-161 76 237 313 76 30 19 124 175 683
Fred Hoiberg 74 37 2,247 217-495 103-250 136-157 21 287 308 263 98 12 74 155 673
Brad Miller 57 45 1,434 168-386 1-5 168-226 144 275 419 107 33 38 73 176 505
Khalid El-Amin 50 14 936 115-311 28-84 56-72 21 60 81 145 48 2 54 99 314
Corey Benjamin 65 5 857 115-302 21-81 56-83 38 62 100 69 28 16 63 128 307
Bryce Drew 48 41 1,305 124-327 40-105 14-19 12 57 69 185 32 3 68 99 302
Jamal Crawford 61 8 1,050 107-304 41-117 27-34 9 80 89 141 43 14 85 68 282
A.J. Guyton 33 8 630 78-192 27-69 15-18 10 26 36 64 9 5 24 35 198
Michael Ruffin 45 16 879 40-90 0-0 39-77 101 161 262 39 30 38 46 131 119
Dragan Tarlac 43 12 598 39-99 0-0 25-33 37 85 122 31 7 19 38 95 103
Dalibor Bagaric 35 0 259 17-65 0-1 13-28 22 34 56 10 9 16 21 44 47
Jake Voskuhl 16 2 143 11-25 0-0 8-14 12 22 34 5 5 6 12 38 30
Steve Goodrich 12 0 133 7-18 1-3 4-7 7 14 21 6 2 1 8 14 19
Team Totals 82 0 19,855 2,721-6,411 329-950 1,410-1,909 926 2,260 3,186 1,810 675 379 1,292 1,902 7,181
Opponents 82 0 -- 2987-6330 346-973 1607-2202 957 2551 3508 1932 635 426 1217 1754 7927 |
|